Rankings | Free Online RPG Fantasy Game MMORPG DarkSwords | Clans


Clan list

Clan: Knights of Honor [1]

# Alliance Clan Members Exp Authority
1 Good People XZ[10] 32 8190153 2367
2 Outnumbered Still Fight S.T.A.L.K.E.R.[6] 11 791179 943
3 Good People Soldiers of Fortune[6] 47 1250624 655
4 Natus Vincere Magnanimous[8] 53 3466864 500
5 Дс Три Топора S.I.B.I.R.[7] 10 1572323 500
6 Олигархи торговых кланов Oligarchs[6] www 41 769829 500
7 TMP[4] 53 277691 500
8 Cosa Nostra zXs Gods[5] 13 429660 500
9 Anti Terror Cadets of the Alfa[1] 64 500 500
10 Warriors of Amber[2] 11 40051 500
11 Alliance of Warriors[2] www 44 85298 500
12 Shadow Knights[4] 25 319928 500
13 Dark Elite Gate[1] 4 500 500
14 Corsairs[4] 5 323276 500
15 Black Tears[6] 15 946663 500
16 Drei-Farben Winter Panda Gelockter Panda[2] 34 44200 500
17 Дс Три Топора Family[5] 29 634182 500
18 Clan I[6] 11 1098674 500
19 AVE Friends of Empire[1] 18 26428 500
20 Outnumbered Still Fight Scrap Heap[1] 5 1718 500
21 Tribe of Outcasts Kiss of Death[1] 3 19157 500
22 Drei-Farben Winter Panda Arrow[1] 2 22157 500
23 Natus Vincere 555[3] 6 115207 500
24 Workaholics Motor-Herz[5] 2 684540 500
25 TARTARIA[1] 4 5542 500
26 We are all insane[1] 6 2607 500
27 BAD BOYS KOT[6] 16 889549 500
28 Only Evil[1] 13 22679 500
29 Magic Ministry[1] 21 24337 500
30 Good People Holy Warriors[1] 6 5876 500
31 Luxor[1] 13 5424 500
32 Gods Of Olimp UsmanovsClan[8] 4 3025762 500
33 Tribe of Outcasts 777[3] 27 110766 500
34 V Zakone The Originals[1] 10 1052 500
35 Workaholics EXSILIUM[1] 7 26471 500
36 Stars[2] 7 31621 500
37 Dream EviL[2] www 18 32774 500
38 Blue Rose[1] 5 102 500
39 Northern Way[3] 17 113975 500
40 H.K.[5] 5 593791 500
41 Neutral Recruits Neutral[2] 11 100045 500
42 Fire genius[2] 110 82186 500
43 Workaholics Sacred Legion[1] www 11 47 500
44 Smile[1] 7 3385 500
45 Flock of Wolves[3] 7 126891 500
46 Live to Ride[1] 3 500 500
47 Little Pony[1] 55 6645 500
48 Abendliches Kiew Gop-Stop[1] 3 473 500
49 BAD BOYS Inquisitors[8] 6 2655988 500
50 TriADA[7] www 21 1421514 500
51 Outnumbered Still Fight WWLF[6] www 11 825572 500
52 Empire of flowers Flowers of the Sea[2] 21 40853 500
53 Assassinators[1] 500 500
54 Neutral Neutral Elite[2] www 24 52954 500
55 Tribe of Outcasts Xalulaj[4] 28 397459 500
56 Gods Of Olimp UA[5] www 51 545658 500
57 Neutral Elite Neutral[2] 58 87821 500
58 RU[1] 8 1084 500
59 Bads[8] 6 3348432 500
60 Godfathers[1] 6 8017 500
61 Alfa[1] 30 19285 500
62 Police[3] 3 105284 500
63 ПолуПокеры Elements of Darkness[8] 28 2505241 500
64 PK KINGS[1] 17 16163 500
65 Outnumbered Still Fight MAFIA[6] www 59 1327118 500
66 Freedom[1] 8 26795 500
67 Empire оf Friends[2] 27 97954 500
68 BlackCompany[1] 22 5376 500
69 Soldiers of Siberia[1] 14 24514 500
70 RollingOnTheFloorLaughing Reaper of Souls[1] 6 6239 500
71 ANIME Jura Tempest Federation[1] 1 1408 500
72 Old School Action violet-black[1] 9 4876 500
73 StarFire[1] 4 503 500
74 ! Warrior Within[1] 781 500
75 RollingOnTheFloorLaughing Sitro[1] 11 500 500
76 Good People The Badass Brigade[4] 2 218448 500
77 . Chaos Quotient[2] 1 55174 500
78 The Purge[1] 1 500 500
79 Natus Vincere Enigma[1] 1 2361 500
80 Outnumbered Still Fight Vault 13[2] 11 30568 500
81 Crusaders[5] 16 573945 500
82 Galychyna[1] 59 2020 500
83 Northern Lights[4] 4 236869 500
84 OAO Cherti[1] 17 14243 500
85 Pearl of the Baltic Sea[1] 21 1800 500
86 Gods Of Olimp Inquisitio Haereticae[7] 37 1493000 500
87 RobinHoods[5] 30 427663 500
88 Forever[1] www 27 5393 500
89 White Lotus[1] 2 2100 500
90 Aegis[1] 4 28457 500
91 Outright[1] 1 29576 500
92 Hasta la Muerte[1] 1 506 500
93 Anothers[4] 29 343286 500
94 Odessa Mama[1] 18 5100 500
95 INFESTATION[4] 1 292218 500
96 Israel Defense Forces[1] 19 8749 500
97 MyWay[1] 5 8569 500
98 Night Raid[2] 63084 500
99 Land of The Black Sand[1] 6 1319 500
100 Fallen Angels[1] 7 5261 500
101 Ukrainian Cossacks[4] 14 363869 500
102 Wild Swans[1] 3 500 500
103 Bregan Daerth[1] 17 802 500
104 Night Hunter[5] 19 401225 500
105 RollingOnTheFloorLaughing Lion Trading Empire[1] 8 5295 500
106 Knights of Justice SKY[8] 58 2972843 500
107 Workaholics Old Robbers [9] 24 5301397 500
108 Drei-Farben Winter Panda Umbrella[1] 15 15222 500
109 Dead Zone[1] 13 5884 500
110 X.O.[1] 6 510 500
111 C.o.F.E.[2] 13 57348 500
112 Dark Brotherhood Order Fury of Darkness[4] www 1 225593 500
113 AlcoParty Archangels[2] 13 79429 500
114 Clans Wars[1] www 3 13304 500
115 Outnumbered Still Fight -Death Eaters-[7] 10 1727250 500
116 BAD BOYS Blood Eye[5] 24 429220 500
117 Equillibrium[1] 7 15026 500
118 GAMBIT LeG[1] 7 27566 500
119 Shadow Order of the Knights of Hell[1] 5 3118 500
120 BAD BOYS V I K I N G S[4] 4 351543 500
121 Divide et Imperia[1] 3 7690 500
122 Light Alliance[1] 3 530 500
123 Lunar City[1] 16 500 500
124 Good People Knights Hearts[5] 15 529869 500
125 WILL[3] 5 134617 500
126 Fire Nightmare[1] 8 500 500
127 S.P.Q.R.[1] www 27 3600 500
128 Outnumbered Still Fight White and Black[3] www 3 202513 500
129 NLO[4] 2 222525 500
130 Children of Freedom[3] 8 107534 500
131 Titans[1] 6 16221 500
132 Drei-Farben Winter Panda Warriors of Darkness[2] 15 40341 500
133 Pilgrim[1] 7 14807 500
134 Gods Of Olimp Thug Life[6] 3 1215220 500
135 E.X.S.[1] 1 681 500
136 Robbers[3] 13 194802 500
137 Workaholics Semiluki[6] 16 878148 500
138 Workaholics Imperia[1] 14 10646 500
139 Дс Три Топора Bulletins of Changes[2] 8 100531 500
140 Charisma[1] 1 8300 500
141 Олигархи торговых кланов Positive Eternal[1] 30 205 500
142 Gremory[1] 1 23125 500
143 Knights of Justice Freeze Fire[5] 11 605694 500
144 Дс Три Топора Bite[6] www 7 1080302 500
145 Dark Brotherhood Mythos[5] 7 407749 500
146 Zm Nation[4] 2 340076 500
147 Workaholics GPT[1] 1 5583 500
148 Outnumbered Still Fight R A M P A G E[1] 2 933 500
149 Workaholics BURZUM[1] 1 1359 500
150 Workaholics Wolf Team[1] 7 7265 500
151 Natus Vincere Lexus[1] 2 12706 500
152 Drei-Farben Winter Panda Shadow[1] 2 5538 500
153 Gods Of Olimp Angels[2] 6 66420 500
154 Workaholics Pirates of Caribbean[2] 13 98014 500
155 Elm Street[1] 1 5000 500
156 Tigers[5] www 8 499164 500
157 Dead Knights[1] 1 22961 500
158 BigBaraBum[3] 11 197768 500
159 Strannik[1] 3 500 500
160 Natus Vincere Award of Light[2] 3 89120 500
161 . The Next Level [1] 500 500
162 Workaholics KVANT[1] 3 2168 500
163 Workaholics Demons of Destruction[1] 2 5085 500
164 CKA3KA[4] 4 292898 500
165 Knights of Justice Smile Avenger[5] 3 662104 500
166 INSTRUMENTALIS[1] 1 375 500
167 Children of Darkness[1] 37 7368 500
168 White Tears[5] 15 585106 500
169 Workaholics Omega[4] 87 303195 500
170 Brandy Black Roze[1] 10 8949 500
171 Blood of FRIENDS[1] 3 1114 500
172 pro100bot[1] 8 5789 500
173 Brandy Alchemists[1] 5 4948 500
174 Infernal Hounds[6] www 17 1200267 500
175 Bright Lords[1] 14 937 500
176 Bitcoin[1] 2 5099 500
177 SL Team[4] 4 256280 500
178 Elodia[1] 1 2616 500
179 Dark Dragons[1] 5 10016 500
180 BAD BOYS Huntsmans on AGR[10] 58 8348961 500
181 Punishers[1] 10 13477 500
182 Dark Side[1] 1 500 500
183 Anti Terror Heroes of the Alfa[1] 2 500 500
184 MS13[5] 10 415823 500
185 Men in Black[2] 24 70096 500
186 Good People KVB[3] 26 150227 500
187 Targaryens[4] 8 323647 500
188 Outnumbered Still Fight Sinners[2] 4 42904 500
189 Knights of Justice Dream Team[1] 1 4929 500
190 Memories Mystic[1] 8 19141 500
191 The lair of the beast[2] 13 82136 500
192 Outnumbered Still Fight Death[2] 9 77708 500
193 Knights Templars[2] 10 55987 500
194 Fresh Start Indigo[1] 4 14357 500
195 Old School Action SaiyaN[1] 4 7069 500
196 SEVEN[1] 2 5556 500
197 Desert[1] 1 4967 500
198 TATKO[4] 10 374465 500
199 DarForce[1] 18 3481 500
200 Outnumbered Still Fight Another Fuchsia[2] 2 60587 500
201 Green Arrow[1] 2 11452 500
202 V Zakone Te Fiti[1] 1 344 500
203 Hydra[6] 4 977732 500
204 Workaholics Dol Guldur[5] 14 423834 500
205 Outnumbered Still Fight SUICIDE SQUAD[5] 2 397918 500
206 Dark Elite The philosophy of alchemy[3] 3 119747 500
207 Workaholics Legend[8] 20 2572298 500
208 Cosa Nostra KeeJay Corp.[3] 3 162506 500
209 Horde of Shadows[1] 3 25031 500
210 TRADERS Gold Stars[6] www 116 1089237 500
211 FRIENDS[3] 1 115477 500
212 Knights of Justice Legion[4] 38 310791 500
213 Workaholics Brotherhood of Fire[3] 19 157894 500
214 Radioactive[1] 16 17018 500
215 Good People First Orden Knight[9] 66 5007212 500
216 Black and White[6] 4 745190 500
217 Dark Shadows[2] 24 52528 500
218 FIRE and ICE[1] 3 17213 500
219 Extreme Tourists[1] 15 3584 500
220 Rampage[1] 8 26029 500
221 CAM[1] 1 9195 500
222 The Crows Guard[2] 1 36286 500
223 . Code:Unknown[3] 1 142072 500
224 Natus Vincere Dragons of Order[8] 29 2922049 500
225 XAM3AT[1] 1 24148 500
226 Natus Vincere EYE OF GOD[4] 2 229241 500
227 Sakura[1] 3 8621 500
228 Old Friends Fighting Panda[6] 3 757866 500
229 Gods Of Olimp Red Lantern Corps[4] www 3 396119 500
230 Tribe of Outcasts Ghosts of Dreams[2] 27 43925 500
231 Pokémon League[1] 500 500
232 Liberty of Action[4] 13 223573 500
233 Centurion[2] 17 37746 500
234 Neutral Neutral Magister[2] www 17 30895 500
235 Legendary Wolves[3] 3 156731 500
236 Good Apple Make Elite Wizards First Rule[2] 2 36468 500
237 Old School Action LasTrade[1] 1 783 500
238 WereWolfs[1] 2 17627 500
239 Outnumbered Still Fight Another[5] 4 549655 500
240 Drei-Farben Winter Panda New Year[1] 4 1431 500
241 Good People Order of the Phoenix[1] 5 7006 500
242 BAD BOYS Ninjas in Pyjamas[4] 2 364731 500
243 MORGAN[4] 14 233424 500
244 Red Bull[1] 2 3761 500
245 Outnumbered Still Fight SOCIOPATHS[2] 4 46409 500
246 ANIME Hyperborea[2] 3 47023 500
247 X-Force[1] 4 1530 500
248 Workaholics Award of the Gold dawn[2] www 11 62730 500
249 BAD BOYS MARVEL[2] 7 36393 500
250 Sword of Svarog[2] 5 38414 500
251 Angels of Chaos[7] 70 1427307 500
252 Drei-Farben Winter Panda Genedionec[3] www 48 107856 500
253 $-PB[1] 2 500 500
254 Cosa Nostra Factoria[2] 25 54805 500
255 Atlants[1] 3 8665 500
256 The MANDALORIAN[1] 18 3765 500
257 Garden of Eden[1] 3 3054 500
258 RollingOnTheFloorLaughing Legions[1] 11 16226 500
259 The Warriorz[1] 1 500 500
260 CTU Darkswords[1] 8 10244 500
261 Gods Of Olimp Pandemic[3] 2 123416 500
262 RED MAFIYA[1] 500 500
263 Kitty[4] 2 289262 500
264 Red Shadows[1] 4 860 500
265 Boar spear[1] 2 2249 500
266 House stark[1] 500 500
267 Forbidden Spell[1] 6 28403 500
268 Dark Brotherhood Charenton[1] 2 17334 500
269 Drei-Farben Winter Panda R.E.D.[1] 8 1277 500
270 Clan[1] 2 785 500
271 124[1] 1 500 500
272 Outnumbered Still Fight House Lannister[2] 7 35967 500
273 Heros[1] 1 501 500
274 Good Apple Make Elite White Warriors[1] 1 506 500
275 Fresh Start Justice Served[1] 2 5925 500
276 FiTTs[1] 2 702 500
277 looney tunes[1] 5 64 500
278 PvP high skilled[1] 500 500
279 Lone Star[1] 1 500 500
280 New Order[1] 7 500 500
281 Drei-Farben Winter Panda UnderDark[2] www 36 75710 500
282 Drei-Farben Winter Panda Angels of Justice[1] 15 4726 500
283 Empire of flowers Infinity[1] 23 796 500
284 Shadow Knights.ua[1] www 3 9122 500
285 Black void of Death[3] 23 209918 500
286 Outnumbered Still Fight The Darkness[2] 17 34951 500
287 Drei-Farben Winter Panda Black Life[5] 33 598769 500
288 Miawk[5] 7 479956 500
289 Batalion The France[1] 2254 500
290 Bads.ua[1] 5 500 500
291 Drei-Farben Winter Panda Vikysik+Rysik[2] 12 77197 500
292 BAD BOYS Temporis Custodibus[7] 31 1574078 500
293 Outnumbered Still Fight Physicians[3] 7 107755 500
294 Cosa Nostra FBI[1] 1 6055 500
295 Drei-Farben Winter Panda L.W.[1] 13 5180 500
296 Ukranimous[3] 14 126148 500
297 Hunters[5] 11 634265 500
298 Cosa Nostra Kitsune[2] 6 37240 500
299 Good People Father[4] 19 274354 500
300 Old School Action TMF[1] 63 25361 500
301 Дс Три Топора Guardians of Darkness[2] www 10 34383 500
302 BAD BOYS BAD BOYS[5] 5 601961 500
303 Wild Swans.ua[6] 19 1069041 500
304 Recruits UA[4] 21 225273 500
305 DuckTales[3] 5 117308 500
306 Psycho Amore e Passione[5] 49 659249 500
307 Outnumbered Still Fight R.I.P.D.[3] 6 119871 500
308 Gods of Death[1] 4 4944 500
309 Silver Fair[2] 32 43658 500
310 Yakuza[1] 15 366 500
311 Researchers[1] 4 738 500
312 FiP[3] 1 135160 500
313 Insurgents[1] 61 23183 500
314 Green[3] 25 125975 500
315 Guns n Roses[1] 16 2369 500
316 Ordo Templi Orientis[4] www 5 384426 500
317 Дс Три Топора Risen from Ashes[2] 32 82463 500
318 BAD BOYS Paradise Lost[3] 3 148411 500
319 AlcoParty LION[5] www 54 601984 500
320 Good People Knights School[4] 33 336259 500
321 Knights of Honor[1] 1 0 500
322 Raspad[3] 4 181327 500
323 Psycho Mysterious Water[1] 10 1806 500
324 AGRessive French[2] 14 40392 500
325 DEAD INSIDE DEAD INSIDE[8] 1 2826997 500
326 Neutral City of Diamonds[1] 3 563 500
327 Shadow WWLF Orange[2] 8 85281 500
328 Elements of Dreams[1] 24 16360 500
329 Evil Empire[2] www 2 76158 500
330 Reflection[1] www 3 29274 500
331 TK[1] 5 7782 500
332 Outnumbered Still Fight SATYRICON[6] 6 983072 500
333 M_A_R_V_E_L Inquisition[3] 2 199057 500
334 Citizens of Athens[3] 6 146900 500
335 Fidelity[1] 7 1306 500
336 Vikings[1] 18 13519 500
337 Dark Dragons.su[1] 6 27377 500
338 Abyss[1] 10 20745 500
339 Memories iZombie[1] 6 1451 500
340 Workaholics Glance[2] 1 32845 500
341 Quantum Dogs[2] 3 36680 500
342 Exo[6] www 23 1109535 500
343 Gods Of Olimp Camel[8] 7 2474136 500
344 UA Sons of Anarchy[3] 2 163264 500
345 $yndicate[1] 57 18123 500
346 TRADERS Free Dark[1] 5 3400 500
347 AVE Aggressors[4] 22 221155 500
348 Terra Incognita[1] 6 4578 500
349 RoS[5] 3 552653 500
350 AD[1] 12 4066 500
351 WAR is Coming[6] 7 1271543 500
352 V Zakone MJOLLNIR[4] 1 333243 500
353 Дс Три Топора Orcs[5] 52 407648 500
354 W.A.R[1] 6 7057 500
355 Thugs[1] 11 1702 500
356 Lost in Darkness[1] 5 3362 500
357 Dragon Spirits[1] 18 3799 500
358 TORNADO[2] 16 44792 500
359 DEAD INSIDE FURY[1] 2 24611 500
360 Fantasy World[1] 5 8921 500
361 FSB[1] 4 658 500
362 Judges of Light[4] 9 221688 500
363 Silent Corp[1] 2 1502 500
364 Cosa Nostra System Error[1] 2 2406 500
365 H_y_D_r_A[1] 3 9672 500
366 Drei-Farben Winter Panda GENESIS[1] 7 1110 500
367 Drei-Farben Winter Panda Tartlets[1] 12 24134 500
368 WayOfTheDark[1] 3 1363 500
369 Pirats[2] 7 31218 500
370 Bank of Russia[2] 8 44205 500
371 With Love For Life[3] www 9 136706 500
372 Ligthworks Productions Black Power[2] 7 54712 500
373 Abendliches Kiew KENTs[3] 15 134743 500
374 Chelsea[1] 2 546 500
375 RESERVED[1] 500 500
376 The Vikings[1] 1 1830 500
377 Angels of Demon[1] 1 520 500
378 Luxury[2] 3 54673 500
379 Dark Elite Silent Murderers[1] www 17 6446 500
380 SunTime[1] 1 3450 500
381 TRADERS CCCP[1] 500 500
382 Workaholics TIGRA[2] 5 75082 500
383 . Deku[5] 19 596684 500
384 Moonlight[1] 4 25889 500
385 hippie[2] 31 40307 500
386 Sakhalin [1] 1 7573 500
387 Revenge of death[5] 3 569235 500
388 . Dragon Slayer[8] 8 2908429 500
389 RedBull[1] 3 9003 500
390 Empire of flowers Naughty saber[1] 4 744 500
391 Bads.az[1] 7995 500
392 Outnumbered Still Fight Furious[3] 9 174688 500
393 _SQUIRREL_[1] 4 2662 500
394 TTB[1] 4 8356 500
395 Don t Worry De Happy! Azerbaijan[5] 3 480014 500
396 Sensation[1] 24 13123 500
397 ARCH ENEMY[2] 20 77429 500
398 God of War[2] 3 37426 500
399 Avengers[1] 6 4502 500
400 Playing the Angel[5] 1 402324 500
401 Steel Brotherhood[2] 7 65280 500
402 BAD BOYS SuperNatural[6] 7 960708 500
403 . Aogiri Tree[1] 3 1050 500
404 Gods Of Olimp The Maniac Clan[1] 4 8123 500
405 League of Evil Hunters[5] 6 669344 500
406 Staff Inquisition.com[1] www 48 500 500
407 Outnumbered Still Fight Dark Phantoms[10] 102 10239048 500
408 Old Friends OverTime[1] www 16 2490 500
409 Reapers Anarchy[1] 45 288 500
410 CCCP.com[5] www 10 401588 500
411 Lune Sanglante[1] 20 500 500
412 Dragon Club[3] 23 135531 500
413 im just here to flirt Exterminators[1] www 29 983 500
414 No Smoking[1] www 6 500 500
415 Mythical Creatures Mages Inc.[5] www 58 529745 500
416 What ever Legion.com[1] www 9 13168 500
417 BAD BOYS Authority[1] 1 14896 500
418 Chaotic Fortunates[1] 14 18840 500
419 Magnanimous.com[3] 11 207715 500
420 I Dont Know Daigh Beannacht[4] www 10 294943 500
421 Outnumbered Still Fight Phantoms[8] 8 3009044 500
422 Vortex[1] 4 500 500
423 Friends The Condemned[1] 90 1399 500
424 Herbal Specialist[2] 3 32938 500
425 Fresh Start FUBAR[1] www 12 495 500
426 Fresh Start Shadow Wolfs[6] www 32 890957 500
427 Show No Mercy[2] 8 33303 500
428 Athanor Poison[1] www 34 24712 500
429 Tribe of Outcasts Green empire[4] 5 265045 500
430 ENTWINED[1] 5 1737 500
431 H0M3 Suikoden[1] 87 8965 500
432 Ghost Busters[1] 194 500 500
433 Independent United Clans Bravehearts[1] www 19 601 500
434 UNITY Maquis[1] www 7 6199 500
435 LOKI[1] 8 1171 500
436 Fresh Start Avalonia[7] www 46 1464082 500
437 Outnumbered Still Fight Infectious[1] 1 2291 500
438 I Dont Know Chaotic Fortune[2] www 236 83001 500
439 Outnumbered Still Fight Draconian Knights[8] www 21 4285809 500
440 Kings in Legendary League Brothers In Arms[2] 7 103635 500
441 Staff Tutorials[1] 11 500 500
442 Kindergarden[1] 5 500 500
443 Outlaws[4] www 66 394536 500
444 im just here to flirt Yakuza.com[1] 4 933 500
445 Friends Nikita[4] 34 295647 500
446 Athanor Xeros[1] 3 1517 500
447 communications Dark Gods OF OverTime[1] 21 1620 500
448 Peace Not War Adversary[1] 3 600 500
449 The Goonies[1] www 11 500 500
450 Farklands[1] www 23 5051 500
451 NewAllianceOf Honor Over Seers[3] www 17 137882 500
452 Legion of Death[5] 21 444045 500
453 ZExpress PeacePipeBrewers The Lone Wolves[1] www 10 736 500
454 WARPIGS[1] 14 505 500
455 NewAllianceOf Honor MadMoney[1] www 55 24543 500
456 Shadow Chaos.com[6] 7 772638 500
457 Peace Not War Semper Fidelis[1] 9 638 500
458 Hers and His The Syndicate[4] 25 364108 500
459 G & T[4] 34 391005 500
460 Freedom Fighters[1] www 69 864 500
461 Old Friends PvP Boot Camp[6] 5 1135855 500
462 Toxic[3] 16 137302 500
463 Infinity.com[1] 18 932 500
464 . Suits[6] 13 1124542 500
465 UNITY Maquis Academy[1] www 7 500 500
466 Independent United Clans The Agency[1] www 28 500 500
467 Adults Only[3] www 2 107570 500
468 Fresh Start Lil Bunnies[4] 11 220292 500
469 WyrdOnes[1] 9 10092 500
470 Kings in Legendary League Knights Templar[1] 17 0 500
471 THE CHEFS[1] 3 398 500
472 Temple of Boredom[2] 3 81963 500
473 Workaholics CatsMeow[1] 12 17831 500
474 Hong Qi Shi[1] 3 500 500
475 Outnumbered Still Fight Minions OF War[1] 4 2250 500
476 H0M3 Swirlies[1] 32 6747 500
477 Phoenix of Flames[1] 27 3290 500
478 BAD BOYS BAD_BOYS[5] 1 509438 500
479 GOOD PIVO MATTERS Four Horsemen[1] 2 27142 500
480 Camelot[2] 9 37735 500
481 Gods Of Olimp Live & Let Die[2] 7 79858 500
482 CONSORTIUM[1] 29 1588 500
483 Laugh Spirit[1] 14 1726 500
484 LionHearts[1] 45 731 500
485 Fresh Start Wunjo[4] www 45 390865 500
486 Death Knights[6] 3 878290 500
487 Embraced[3] 10 176521 500
488 Holy Grail Guardians[3] 4 192804 500
489 Pokemon League[2] 36 43931 500
490 Дс Три Топора The Fatal Army[3] 1 174541 500
491 NewAllianceOf Honor Order of Rose[1] 44 3027 500
492 C. H. Bizz[3] 19 120045 500
493 Mythical Creatures Mages Corp.[1] 9 1520 500
494 Uprising[3] 34 145938 500
495 The Celts[1] 5 2833 500
496 Puppy shelter Rebellion[1] 14 7593 500
497 Mass Destruction[2] 21 56192 500
498 Polo Gang[1] 11 1081 500
499 Vernost[2] 8 37901 500
500 Good and Evil[2] 6 100439 500
501 Phoenix[4] 7 243892 500
502 Fresh Start Triple X[7] 91 1947383 500
503 BRING IT![2] 8 69008 500
504 Old Friends Tardis[2] www 29 98646 500
505 Mythical Creatures Bite Me[1] 6 500 500
506 Destined Warlordz[4] 14 211285 500
507 Outnumbered Still Fight Reapers[3] 19 158054 500
508 Hers and His Sticky Icky[1] 15 1091 500
509 Peace Not War Hippies[1] 36 685 500
510 Ascension[1] 16 500 500
511 What ever Private Heaven[1] 19 11533 500
512 Outnumbered Still Fight Another Lime[2] 4 50487 500
513 Fresh Start Matrix[2] 1 32877 500
514 . TheUnknown[2] www 5 78374 500
515 Descendants of Anubis[1] 70 8760 500
516 Zunft der Barden[1] 12 864 500
517 Loyal Rotties[5] www 24 410915 500
518 . GermanFighters[2] 6 34075 500
519 Canadian Army[1] 2 526 500
520 NewAllianceOf Honor A[1] 23 3276 500
521 RAF[1] 26 1043 500
522 Fresh Start Rebels[4] 64 308043 500
523 Nocturnal[1] 10 8226 500
524 The Coven[5] 17 706905 500
525 Penguins[6] 8 879890 500
526 Outnumbered Still Fight No8 Wired[2] 13 81621 500
527 Old School Action Misfits[1] 11 2719 500
528 Clearcut Kings[1] 20 5497 500
529 M_A_R_V_E_L ShadowFear[2] 1 95079 500
530 Toy Soldiers[1] 8 1623 500
531 The Shortbus Reunion[1] 5 16530 500
532 Destinated Souls[4] 1 229800 500
533 Tree of Darkness[6] 13 1076169 500
534 NewAllianceOf Honor Peace Keeper[1] 6 10185 500
535 Outnumbered Still Fight Fallen Lord[5] 23 589166 500
536 The Immortals[5] 1 450488 500
537 Outnumbered Still Fight The Titans[4] 45 258869 500
538 Blue Demons[1] 30 3117 500
539 Kings in Legendary League Apocalypse[5] 17 421823 500
540 Mythical Creatures American Gangsters[1] 3 526 500
541 ZExpress PeacePipeBrewers Window Lickers[1] 10 925 500
542 Godkings[1] 14 2140 500
543 Три Товарища VETKA[6] 1 840890 500
544 Don t Worry De Happy! The Assassins[2] 24 82288 500
545 Chaotic Roses[2] 15 52416 500
546 RU Unbreakable Warriors[1] 8 500 500
547 Assassins inc.[2] 4 88615 500
548 The Prophecy[4] 6 329768 500
549 Latvian Team[1] 3 579 500
550 GED[3] 4 111601 500
551 GOOD PIVO MATTERS Water Margin[1] 1 3024 500
552 RU Mercs[3] 9 149137 500
553 Eternal Esoteric[4] 6 233747 500
554 The Nefelim[1] 18 1472 500
555 Renegades[1] 5 645 500
556 Serenity[5] 7 415988 500
557 Vendetta[1] 8 583 500
558 NewAllianceOf Honor Mutiny[1] 10 4810 500
559 Puppy shelter Aroha[1] 46 12572 500
560 Guardian Angels[1] 6 614 500
561 Puppy shelter Pheonics[1] 5 1317 500
562 Eclipse[1] 13 13642 500
563 Dark Knights[3] 16 119750 500
564 Hers and His Bounty Hunters[1] 2 951 500
565 Eternal[2] 21 95799 500
566 Athanor Taurus[1] 18 1367 500
567 ZExpress PeacePipeBrewers The Bears[1] 6 6354 500
568 Elite[1] 4 500 500
569 Purple Hibiscus[1] 500 500
570 Mythical Creatures Lets Chew Gum and kick ....[2] 22 82943 500
571 Puppy shelter Mingan[1] 5 530 500
572 Simply Bad[3] 15 114379 500
573 Devils Rejects[2] 10 76504 500
574 Werwolf[2] 5 98666 500
575 Eternal Eclectic[2] 25 36494 500
576 Outnumbered Still Fight The professionals[6] 12 1220027 500
577 Karma[1] 18 4419 500
578 General Direction[1] 17 10782 500
579 Fresh Start Alphas[4] 12 318486 500
580 Crash Test Dummies[1] 4 500 500
581 Три Товарища U-Tech[8] 5 2455888 500
582 BAD BOYS Stark Industries[3] 4 136404 500
583 Wanted Dead[2] 12 52789 500
584 The Syndrome[1] 27 829 500
585 DieInAFire[1] 14 29453 500
586 Eternal Flames[3] 25 114204 500
587 I Dont Know Awesomeness[7] 24 1705999 500
588 Cookies[1] 12 20368 500
589 ZExpress PeacePipeBrewers Z Blue Thunder[1] 20 5426 500
590 Kelly Gang[1] 6 786 500
591 Outnumbered Still Fight D A N G E R[4] 4 384318 500
592 Moon Wariors[1] 11 10965 500
593 Fresh Start Sea Life[3] 11 183187 500
594 UA.com[7] 2 1366610 500
595 Apple[1] 5 5560 500
596 SNRG Corporation[1] 4 17375 500
597 Eternal Salvation[1] 16 1319 500
598 Natus Vincere[6] 8 890744 500
599 Fairy Tail[1] 8 3735 500
600 Lava Birds[1] 40 1014 500
601 Ajantis[1] 4 501 500
602 ZExpress PeacePipeBrewers The Fremen[1] 12 506 500
603 G13[1] 6 500 500
604 The Avengers[4] 16 289622 500
605 Foundation[5] 27 533174 500
606 Konoha[5] 2 426068 500
607 Dream Demons[3] 2 112903 500
608 Forsaken[2] 12 79063 500
609 Dark Brotherhood Leithian[1] 7 8523 500
610 Ghosts[1] 3 22018 500
611 What ever Centurio[1] 20 3421 500
612 . Pokemon Academy[2] 10 93411 500
613 communications The Hoard[1] 11 37 500
614 The Fellowship[2] 13 32278 500
615 Workaholics Safavid Empire[2] 3 60791 500
616 DreamCatchers[1] 12 17211 500
617 Outnumbered Still Fight Dark Ascension[2] 5 104392 500
618 Betrayed[1] 1 1022 500
619 Outnumbered Still Fight Forgotten Warriors[6] 2 1113956 500
620 TRADERS Waltz with dragon[1] 4 1054 500
621 Mighty Ducks[1] 6 6893 500
622 GAMBIT Volturi[2] 14 75434 500
623 IMPS[2] 2 37297 500
624 Old EU N.W. Brigadier[1] 4 738 500
625 Workaholics Justice League[3] 37 179890 500
