Clans and Alliances | Clans
Miawk [6]
| # | Name | Status | Level |
| 1 | Miawka | Leader | 396 |
Clan details
| Field | Value |
| Total level | 396 |
| Average level | 396 |
| Clan location | None |
| Clan shop | Кошкин дом |
| Wars won | 367 |
| Wars declared | 335 |
| Wars lost | 1054 |
| Wars accepted | 130 |
| Fights | 36 |
| XP gained | 851314 |
| XP lost | 9053 |
| Locations taken | 12 |
| Locations controlled | 0 |
| Siege window | 00:00 - 18:00 |
| Season XP | 500 |
Controls no lands
| Active wars | |