Clans and Alliances | Wars
№ Phase Phase start Clan A Exp Clan B Exp
1 Truce (B) 10.11.26 11:41 CKA3KA 0 CBET 0
2 Truce (A) 10.11.26 11:41 Kitty 0 CBET 0
3 Truce (A) 10.11.26 11:41 Clan I 0 CBET 0
4 Truce (A) 10.11.26 11:40 Kitty 0 CKA3KA 0
5 Surrender (B) 10.11.26 08:24 Huntsmans on AGR 0 Old Robbers -250
6 War 09.11.26 18:38 Red Letters 0 Razor Blade 0
7 Surrender (A) 10.11.26 00:41 Shadow Reapers -250 Razor Blade 0
8 Surrender (B) 09.11.26 21:58 HELL 0 NIRVANA -250
9 War 08.11.26 19:21 HELL 0 Furious 0
10 Surrender (B) 10.11.26 06:40 HELL 0 Dragon Slayer -250
11 Surrender (B) 09.11.26 19:10 HELL 0 Red Letters -250
12 War 08.11.26 19:21 HELL 0 Dragon Club 0
13 War 08.11.26 19:21 HELL 0 Task Force 141 0
14 Surrender (B) 09.11.26 07:08 HELL 0 Knights School -250
15 Surrender (B) 09.11.26 00:19 HELL 0 UA -250
16 Challenge declined 08.11.26 00:03 SYMBIOT 0 Task Force 141 -250
17 Challenge declined 07.11.26 22:41 Thugs 0 Mystic -125
18 Challenge declined 07.11.26 13:36 SYMBIOT 0 Catnip Cafe -250
19 Challenge declined 07.11.26 13:36 SYMBIOT 0 Blood Eye -250
20 Challenge declined 07.11.26 13:35 SYMBIOT 0 Insomnia -250
21 Challenge declined 07.11.26 02:17 SYMBIOT 0 Paradise PD -250
22 Challenge declined 07.11.26 02:17 SYMBIOT 0 Red Letters -250
23 Challenge declined 07.11.26 02:16 SYMBIOT 0 Genedionec -250
24 Challenge declined 07.11.26 02:16 SYMBIOT 0 Fallen Titans -250
25 Challenge declined 07.11.26 02:15 SYMBIOT 0 Furious -250
26 Challenge declined 07.11.26 02:15 SYMBIOT 0 The Crows Guard -250
27 Challenge declined 07.11.26 02:14 SYMBIOT 0 Mass Destruction -250
28 Challenge declined 07.11.26 02:14 SYMBIOT 0 WWLF -250
29 Challenge declined 07.11.26 02:13 SYMBIOT 0 Dragon Slayer -250
30 Surrender (B) 09.11.26 19:28 XZ 0 Demons of Destruction -125
31 Surrender (B) 09.11.26 02:58 XZ 0 Code:Unknown -250
32 War 08.11.26 19:49 XZ 0 South Park -16
33 Surrender (B) 08.11.26 22:32 XZ 0 CAMELOT -375
34 Surrender (B) 09.11.26 13:32 XZ 0 LOST PARADISE -500
35 War 06.11.26 23:49 XZ 0 Knights Templar Order 0
36 Surrender (B) 09.11.26 14:06 XZ 0 Bads -500
37 Surrender (B) 09.11.26 19:28 Father 0 Demons of Destruction -250
38 War 06.11.26 09:58 Father 0 Code:Unknown 0
39 War 06.11.26 09:58 Father 0 Knights Templar Order 0
40 War 06.11.26 09:56 Father 0 HeartBreakers 0
41 War 06.11.26 09:56 Father 0 The Interdimensional Travelers 0
42 War 06.11.26 09:56 Father 0 Nocturnal 0
43 Surrender (B) 10.11.26 16:30 HELL 0 SOPRANO -500
44 Surrender (B) 09.11.26 13:05 HELL 0 The Darkness -31
45 War 06.11.26 09:16 HELL 0 Catnip Cafe 0
46 Surrender (B) 10.11.26 16:47 HELL 0 Dragons of Order -500
47 War 06.11.26 09:16 HELL 360 Father -360
48 War 04.11.26 13:46 The Badass Brigade 0 146 Percent 0
49 War 04.11.26 13:46 The Badass Brigade 0 Playing the Angel 0
50 War 04.11.26 13:46 The Badass Brigade 0 COME. ON 0
51 War 04.11.26 13:46 The Badass Brigade 0 First Orden Knight 0
52 War 04.11.26 13:46 The Badass Brigade 0 Soldiers of Fortune 0
53 War 04.11.26 12:44 The Titans 0 Ordo Honoris 0
54 War 04.11.26 12:44 The Titans 0 Cartel de Jalisco 0
55 War 04.11.26 12:44 The Titans 0 UA.com 0
56 War 04.11.26 12:44 The Titans 0 Death Knights 0
57 War 04.11.26 12:44 The Titans 0 Knights Templar Order 0
58 War 04.11.26 12:44 The Titans 0 Dream EviL 0
59 War 03.11.26 13:11 SYMBIOT 0 GPT 0
60 War 03.11.26 13:11 SYMBIOT 0 Victoria 0
61 Surrender (B) 09.11.26 18:54 SYMBIOT 0 KVANT -250
62 War 03.11.26 13:11 SYMBIOT 0 BURZUM 0
63 War 03.11.26 13:11 SYMBIOT 0 Wolf Team 0
64 War 03.11.26 13:11 SYMBIOT 0 Masquerade 0
65 War 03.11.26 13:11 SYMBIOT 0 The MANDALORIAN 0
66 War 03.11.26 13:11 SYMBIOT 0 Wonderland 0
67 War 03.11.26 13:11 SYMBIOT 0 Glance 0
68 War 03.11.26 13:11 SYMBIOT 0 Award of the Gold dawn 0
69 War 03.11.26 13:11 SYMBIOT 0 Legend 0
70 War 03.11.26 13:11 SYMBIOT 0 Dol Guldur 0
71 War 03.11.26 13:11 SYMBIOT 0 Safavid Empire 0
72 War 03.11.26 13:11 SYMBIOT 0 kisyulya 0
73 War 03.11.26 13:11 SYMBIOT 0 CatsMeow 0
74 Surrender (B) 09.11.26 20:14 SYMBIOT 0 Miawk -250
75 War 03.11.26 13:11 SYMBIOT 0 Brotherhood of Fire 0
76 War 03.11.26 12:13 SYMBIOT 0 Say 0
77 Surrender (B) 09.11.26 13:05 SYMBIOT 0 The Darkness -62
78 War 03.11.26 12:13 SYMBIOT 0 THE_GODFATHERS 0
79 War 03.11.26 12:03 SYMBIOT 0 146 Percent 0
80 War 03.11.26 12:03 SYMBIOT 0 Playing the Angel 0
81 War 03.11.26 12:03 SYMBIOT 0 COME. ON 0
82 War 03.11.26 12:03 SYMBIOT 0 First Orden Knight 0
83 War 03.11.26 12:13 SYMBIOT 0 The Titans 0
84 War 03.11.26 12:03 SYMBIOT 0 Soldiers of Fortune 0
85 War 03.11.26 11:18 Ordo Honoris 0 The Badass Brigade 0
86 War 03.11.26 11:18 Ordo Honoris 0 146 Percent 0
87 War 03.11.26 11:18 Ordo Honoris 0 Playing the Angel 0
88 War 03.11.26 11:18 Ordo Honoris 0 COME. ON 0
89 War 03.11.26 11:18 Ordo Honoris 0 First Orden Knight 0
90 War 03.11.26 12:03 SYMBIOT 0 The Badass Brigade 0
91 War 03.11.26 11:18 Ordo Honoris 0 Soldiers of Fortune 0
92 War 06.11.26 09:58 Ordo Honoris 0 Father -250
93 War 06.11.26 23:49 Ordo Honoris 0 XZ -490
94 War 03.11.26 03:06 The Titans 0 The Badass Brigade 0
95 War 03.11.26 03:06 The Titans 0 146 Percent 0
96 War 03.11.26 03:06 The Titans 0 Playing the Angel 0
97 War 03.11.26 03:06 The Titans 0 COME. ON 0
98 War 03.11.26 03:06 The Titans 0 First Orden Knight 0
99 War 02.11.26 19:41 Nocturnal 160 Ordo Honoris -160
100 War 02.11.26 19:41 Nocturnal 0 HELL 0
101 War 02.11.26 19:41 Nocturnal 0 Knights Templar Order 0
102 War 02.11.26 19:41 Nocturnal 0 Dream EviL 0
103 War 03.11.26 03:06 The Titans 0 Soldiers of Fortune 0
104 War 02.11.26 12:32 Task Force 141 0 The Badass Brigade 0
105 War 02.11.26 12:32 Task Force 141 0 Playing the Angel 0
106 War 02.11.26 12:32 Task Force 141 0 COME. ON 0
107 War 02.11.26 12:32 Task Force 141 0 First Orden Knight 0
108 War 02.11.26 12:32 Task Force 141 -237 Soldiers of Fortune 237
109 War 02.11.26 12:26 The Titans 0 HeartBreakers 0
110 War 02.11.26 12:26 The Titans 0 The Interdimensional Travelers 0
111 War 02.11.26 12:26 The Titans 0 Nocturnal 0
112 War 02.11.26 04:40 Another 0 SOPRANO 0
113 Surrender (B) 09.11.26 13:05 Another 0 The Darkness -125
114 War 02.11.26 04:40 Another 0 The Titans 0
115 War 02.11.26 04:40 Another 0 Catnip Cafe 0
116 War 02.11.26 04:40 Another 0 Dragons of Order 0
117 War 02.11.26 04:02 Phantoms 0 SOPRANO 0
118 Surrender (B) 09.11.26 13:05 Phantoms 0 The Darkness -250
119 War 02.11.26 04:02 Phantoms 0 The Titans 0
120 War 02.11.26 04:02 Phantoms 0 Catnip Cafe 0
121 War 02.11.26 04:02 Phantoms 0 Dragons of Order 0
122 War 31.10.26 23:16 HELL 0 The Badass Brigade 0
123 War 31.10.26 23:16 HELL 0 146 Percent 0
124 War 31.10.26 23:16 HELL 0 Playing the Angel 0
125 War 31.10.26 23:16 HELL 0 COME. ON 0
126 War 31.10.26 23:16 HELL 0 First Orden Knight 0
127 War 30.10.26 22:16 HELL 0 Say 0
128 War 30.10.26 22:16 HELL 0 Another Fuchsia 0
129 War 30.10.26 22:16 HELL 0 Another Black 0
130 War 30.10.26 22:16 HELL 0 Another Lime 0
131 War 30.10.26 22:16 HELL 0 Another Indigo 0
132 War 30.10.26 22:16 HELL 0 Another Aqua 0
133 War 30.10.26 22:16 HELL 0 Bushido 0
134 War 30.10.26 22:16 HELL 0 Outright 0
135 War 30.10.26 22:16 HELL 0 Another 0
136 War 30.10.26 22:16 HELL 0 Death 0
137 War 30.10.26 22:16 HELL 0 AMG 0
138 War 30.10.26 22:16 HELL 0 THE_GODFATHERS 0
139 War 30.10.26 22:16 HELL 0 Death N Vogue 0
140 War 30.10.26 22:16 HELL 0 The Titans 0
141 Surrender (B) 09.11.26 18:25 HELL 0 Draconian Knights -125
142 War 30.10.26 22:16 HELL 0 Phantoms 0
143 War 30.10.26 22:16 HELL 0 Dark Phantoms 0
144 War 30.10.26 22:16 HELL 0 Forbidden Kingdom 0
145 War 30.10.26 22:16 HELL 0 MAFIA 0
146 War 30.10.26 22:16 HELL 0 XZ 0
147 War 22.10.26 22:12 Father 0 UA.com 0
148 War 22.10.26 22:12 Father 0 Dream EviL 0
149 War 22.10.26 22:12 Father 0 Cartel de Jalisco 0
150 War 22.10.26 22:12 Father 0 Death Knights 0
151 War 22.10.26 22:12 Father 112 SYMBIOT -112
152 War 21.10.26 18:24 XZ 0 HeartBreakers 0
153 War 21.10.26 18:24 XZ 0 The Interdimensional Travelers 0
154 War 21.10.26 18:24 XZ -960 Nocturnal 0
155 War 21.10.26 10:02 Another Black 0 Say 0
156 War 21.10.26 10:02 Another Black 0 Another Fuchsia 0
157 War 21.10.26 10:02 Another Black 0 Another Lime 0
158 War 21.10.26 10:02 Another Black 0 Another Indigo 0
159 War 21.10.26 10:02 Another Black 0 Bushido 0
160 War 21.10.26 10:02 Another Black 0 Outright 0
161 War 21.10.26 10:02 Another Black 0 Furious 0
162 War 21.10.26 10:02 Another Black 0 Death 0
163 War 21.10.26 10:02 Another Black 0 Father 0
164 War 21.10.26 10:02 Another Black 0 Physicians 0
165 War 21.10.26 10:02 Another Black 0 AMG 0
166 War 21.10.26 10:02 Another Black 0 THE_GODFATHERS 0
167 War 21.10.26 10:02 Another Black 0 Death N Vogue 0
168 War 21.10.26 10:02 Another Black 0 Draconian Knights 0
169 War 21.10.26 10:02 Another Black 0 Task Force 141 0
170 War 21.10.26 10:02 Another Black 0 Forbidden Kingdom 0
171 Surrender (B) 09.11.26 07:09 Another Black 0 Knights School -125
172 War 21.10.26 10:02 Another Black 0 XZ 0
173 War 21.10.26 10:02 Another Black 0 Blood Eye 0
174 War 21.10.26 10:02 Another Black 0 UA 0
175 War 21.10.26 10:02 Another Black 0 MAFIA 0
176 War 21.10.26 10:02 Another Black 0 Dark Phantoms 0
177 War 20.10.26 12:21 Another 0 Physicians 0
178 War 20.10.26 12:21 Another 0 Task Force 141 0
179 War 20.10.26 06:12 Phantoms 0 Physicians 0
180 Awaiting peace (A) 19.10.26 13:24 Soldiers of Fortune 0 Playing the Angel 0
181 War 19.10.26 13:24 Soldiers of Fortune 0 COME. ON 0
182 War 19.10.26 13:24 Soldiers of Fortune 0 First Orden Knight 0
183 War 18.10.26 17:04 XZ 0 UA.com 0
184 War 18.10.26 17:04 XZ 0 Dream EviL 0
185 War 18.10.26 17:04 XZ 0 Death Knights 0
186 War 18.10.26 17:04 XZ 0 Cartel de Jalisco 0
187 War 18.10.26 17:04 XZ 0 SYMBIOT 0
188 War 15.10.26 15:52 Another 0 Say 0
189 War 15.10.26 15:52 Another 0 THE_GODFATHERS 0
190 Surrender (B) 09.11.26 07:09 Another 0 Knights School -31
191 War 15.10.26 15:52 Another 0 Blood Eye 0
192 War 15.10.26 15:51 Phantoms 0 Say 0
193 War 15.10.26 15:51 Phantoms 0 THE_GODFATHERS 0
194 Surrender (B) 09.11.26 07:09 Phantoms 0 Knights School -62
195 War 15.10.26 15:51 Phantoms 0 Blood Eye 0
196 War 13.10.26 16:16 Nocturnal 0 Another Fuchsia 0
197 War 13.10.26 16:16 Nocturnal 0 Another Black 0
198 War 13.10.26 16:16 Nocturnal 0 Another Lime 0
199 War 13.10.26 16:16 Nocturnal 0 Another Indigo 0
200 War 13.10.26 16:16 Nocturnal 0 Another Aqua 0
201 War 13.10.26 16:16 Nocturnal 0 Bushido 0
202 War 13.10.26 16:16 Nocturnal 0 Outright 0
203 War 13.10.26 16:16 Nocturnal 0 Another 0
204 War 13.10.26 16:16 Nocturnal 0 Death 0
205 War 13.10.26 16:16 Nocturnal 0 AMG 0
206 War 13.10.26 16:16 Nocturnal 0 Death N Vogue 0
207 Surrender (B) 09.11.26 18:26 Nocturnal 0 Draconian Knights -62
208 War 13.10.26 16:16 Nocturnal 0 Phantoms 0
209 War 13.10.26 16:16 Nocturnal 0 Dark Phantoms 0
210 War 13.10.26 16:16 Nocturnal 0 Forbidden Kingdom 0
211 War 13.10.26 16:16 Nocturnal 0 MAFIA 0
212 War 15.10.26 15:52 Another 0 Father 0
213 War 15.10.26 15:52 Another 0 XZ 0
214 Surrender (B) 09.11.26 18:25 SYMBIOT 0 Draconian Knights -250
215 War 15.10.26 15:51 Phantoms 0 Father 0
216 War 15.10.26 15:51 Phantoms 0 XZ 0