Clans and Alliances | Clans
# Alliance Clan Roster Exp Authority
1 KARTEL (K.T.) HELL[3] 2 132425 1406
2 KARTEL (K.T.) SYMBIOT[3] 6 163492 1218
3 Outnumbered Still Fight (OSF) Father[6] 10 1210429 1163
4 Good People (GP) Soldiers of Fortune[9] 44 4876783 1090
5 KARTEL (K.T.) Cartel de Jalisco[5] 2 595756 696
6 Magnanimous[8] 56 3745602 500
7 Дс Три Топора (777) S.I.B.I.R.[7] 10 1584924 500
8 Олигархи торговых кланов (OCT) Oligarchs[6] 40 780347 500
9 Alliance of Warriors[3] 44 111429 500
10 Clan I[7] 12 1459676 500
11 The Peace Keepers (TPKS) The Interdimensional Travelers[3] 9 120601 500
12 Coefficient of Efficiency (KPD) Motor-Herz[6] 2 906449 500
13 TARTARIA[1] 5 5542 500
14 KARTEL (K.T.) Dream EviL[4] 14 287253 500
15 Neutral (€) Recruits Neutral[3] 11 167924 500
16 GREEN PEACE[1] 9 18785 500
17 Outnumbered Still Fight (OSF) WWLF[6] 12 1070258 500
18 Outnumbered Still Fight (OSF) UA[5] 49 587283 500
19 Neutral (€) Elite Neutral[4] 57 382313 500
20 KARTEL (K.T.) Bads[8] 11 3706139 500
21 Outnumbered Still Fight (OSF) XZ[10] 20 12727144 500
22 ANIME (ANI) Jura Tempest Federation[1] 1 1630 500
23 Old School Action (OSA) violet-black[1] 10 5267 500
24 Good People (GP) The Badass Brigade[5] 7 475944 500
25 Northern Lights[5] 3 695966 500
26 KARTEL (K.T.) Inquisitio Haereticae[8] 18 3510373 500
27 Head Hunters[1] 1 17742 500
28 Ukrainian Cossacks[6] 18 1072485 500
29 Night Hunter[5] 19 401442 500
30 Old Robbers [10] 21 9124332 500
31 Outnumbered Still Fight (OSF) Blood Eye[5] 28 475018 500
32 LeG[3] 4 152178 500
33 Titans[1] 6 16825 500
34 Robbers[3] 11 194892 500
35 Workaholics (PVE) Semiluki[6] 16 879373 500
36 Workaholics (PVE) Imperia[1] 10 16208 500
37 Дс Три Топора (777) Bite[6] 7 1126478 500
38 Dark Brotherhood (666) Mythos[5] 4 474176 500
39 Coefficient of Efficiency (KPD) Angels[3] 3 187439 500
40 Workaholics (PVE) KVANT[3] 3 116943 500
41 KARTEL (K.T.) Demons of Destruction[1] 6 23639 500
42 CKA3KA[7] 9 1789563 500
43 Omega[5] 87 590641 500
44 Bright Lords[1] 33 6539 500
45 Bitcoin[1] 2 5815 500
46 SL Team[4] 5 265050 500
47 Coefficient of Efficiency (KPD) Huntsmans on AGR[10] 55 8644586 500
48 Punishers[1] 9 16891 500
49 Outnumbered Still Fight (OSF) KVB[5] 34 507108 500
50 Targaryens[4] 8 323993 500
51 KARTEL (K.T.) Dream Team[1] 8 21399 500
52 The Peace Keepers (TPKS) Mystic[4] 20 355813 500
53 SUICIDE SQUAD[5] 8 621849 500
54 TRADERS (TWS) Gold Stars[6] 112 1089340 500
55 Good People (GP) First Orden Knight[9] 64 5121986 500
56 FIRE and ICE[2] 5 62763 500
57 The Crows Guard[2] 1 56505 500
58 Code:Unknown[3] 2 176110 500
59 Outnumbered Still Fight (OSF) Dragons of Order[8] 28 3128554 500
60 EYE OF GOD[4] 2 306459 500
61 Old Friends (OFF) Fighting Panda[6] 3 1029021 500
62 Carol s Tangle of Stars (PCC) Cawford-Familie[5] 9 516784 500
63 Coefficient of Efficiency (KPD) Liberty of Action[4] 11 258852 500
64 Wizards First Rule[2] 2 74393 500
65 BAD BOYS (BAD) Ninjas in Pyjamas[4] 3 373568 500
66 OPG (OPG) SOCIOPATHS[2] 4 50056 500
67 ANIME (ANI) Hyperborea[2] 3 48235 500
68 Carol s Tangle of Stars (PCC) Genedionec[4] 50 328892 500
69 . (.) Pandemic[3] 2 128220 500
70 Kitty[6] 3 955500 500
71 Carol s Tangle of Stars (PCC) R.E.D.[2] 30 48239 500
72 Heros[1] 1 502 500
73 Outnumbered Still Fight (OSF) White Warriors[2] 6 94578 500
74 FiTTs[1] 2 7357 500
75 KARTEL (K.T.) Shadow Knights.ua[1] 4 29229 500
76 Outnumbered Still Fight (OSF) The Darkness[5] 7 455945 500
77 Drei-Farben Winter Panda (DFWP) Black Life[5] 31 711691 500
78 Workaholics (PVE) Miawk[6] 1 845246 500
79 Outnumbered Still Fight (OSF) Physicians[3] 8 136755 500
80 Old School Action (OSA) TMF[2] 64 53732 500
81 Wild Swans.ua[6] 19 1069041 500
82 Coefficient of Efficiency (KPD) DuckTales[4] 6 301471 500
83 Coefficient of Efficiency (KPD) Paradise Lost[4] 5 216982 500
84 Outnumbered Still Fight (OSF) Knights School[4] 36 336559 500
85 KARTEL (K.T.) Thugs[5] 5 623004 500
86 DEAD INSIDE (DEAD) FURY[2] 2 102426 500
87 Outnumbered Still Fight (OSF) Ghost of Kiev[8] 7 3527906 500
88 Pirats[2] 7 36211 500
89 Razor Blade[4] 6 268056 500
90 Workaholics (PVE) TIGRA[2] 5 77520 500
91 Outnumbered Still Fight (OSF) Dragon Slayer[8] 11 3767480 500
92 Bads.az[1] 2 20120 500
93 Outnumbered Still Fight (OSF) Furious[5] 12 586032 500
94 God of War[2] 3 37426 500
95 Steel Brotherhood[2] 6 67648 500
96 . (.) Aogiri Tree[2] 9 97649 500
97 Outnumbered Still Fight (OSF) Dark Phantoms[11] 38 17040199 500
98 Outnumbered Still Fight (OSF) Dragon Club[3] 24 153468 500
99 What ever (WAVE) Legion.com[2] 11 46200 500
100 Outnumbered Still Fight (OSF) Draconian Knights[9] 35 4574940 500
101 Farklands[1] 29 8291 500
102 . (.) Suits[6] 13 1336192 500
103 KARTEL (K.T.) Live & Let Die[2] 8 98087 500
104 KARTEL (K.T.) Death Knights[6] 7 1028263 500
105 Outnumbered Still Fight (OSF) Mass Destruction[4] 5 302266 500
106 What ever (WAVE) Private Heaven[1] 19 11571 500
107 Fresh Start (FS) Rebels[4] 62 308290 500
108 The Peace Keepers (TPKS) Nocturnal[4] 15 368629 500
109 Fallen Lord[6] 21 1286521 500
110 Outnumbered Still Fight (OSF) The Titans[4] 41 352191 500
111 Serenity[5] 8 416251 500
112 KARTEL (K.T.) UA.com[7] 3 1384925 500
113 DontStop[2] 2 38049 500
114 YGW[7] 32 1600743 500
115 What ever (WAVE) Centurio[1] 20 4910 500
116 Outnumbered Still Fight (OSF) Red Letters[5] 1 500510 500
117 Outnumbered Still Fight (OSF) Fallen Titans[2] 12 32227 500
118 Donbass[2] 1 31181 500
119 Workaholics (PVE) Justice League[4] 35 239159 500
120 Outnumbered Still Fight (OSF) Death Valley[8] 24 2736153 500
121 Outnumbered Still Fight (OSF) AMG[5] 11 503607 500
122 V Zakone (VZ) Gauls[1] 19 6952 500
123 Time to Kill[2] 1 66173 500
124 GAMBIT[1] 3 6552 500
125 Cryptic Order (CRO) Triptych[1] 48 2891 500
126 Coefficient of Efficiency (KPD) Steel Demons[1] 4 13274 500
127 Cold Wind[1] 11 2056 500
128 The Peace Keepers (TPKS) Goonies[5] 20 676810 500
129 AIITEKA[4] 3 262841 500
130 North Wind[5] 5 635611 500
131 Coefficient of Efficiency (KPD) Horsemen of the Apocalypse[5] 15 499008 500
132 GOOD PIVO MATTERS (GPM) The Rolling Stones[2] 2 45311 500
133 Trash[2] 1 44733 500
134 KARTEL (K.T.) LOST PARADISE[4] 4 288396 500
135 Pirates of the Coast[2] 1 32953 500
136 What ever (WAVE) Snake Eyes[1] 6 875 500
137 Gods Of Olimp (GOD) LAND of FIRE[3] 1 163256 500
138 KARTEL (K.T.) Ordo Honoris[1] 2 23389 500
139 KARTEL (K.T.) CAMELOT[2] 5 74660 500
140 Ahjin[7] 3 1729595 500
141 North Point[4] 4 276584 500
142 Glaciation[4] 5 289281 500
143 Outnumbered Still Fight (OSF) NIRVANA[6] 2 866857 500
144 KARTEL (K.T.) South Park[2] 8 64274 500
145 Outnumbered Still Fight (OSF) SOPRANO[3] 8 176087 500
146 DemonS[3] 2 146276 500
147 Jolly Roger[1] 2 858 500
148 OPG (OPG) Insomnia[4] 23 235231 500
149 .N.A.W.[3] 3 129799 500
150 Outnumbered Still Fight (OSF) Say[3] 2 112026 500
151 CBET[7] 3 1565277 500
152 Dia De Los Muertos[5] 5 627075 500
153 Outnumbered Still Fight (OSF) Mortem Fero[4] 5 222018 500
154 Coefficient of Efficiency (KPD) Renaissance[6] 34 897008 500
155 Paradise PD[3] 4 161884 500
156 Outnumbered Still Fight (OSF) Catnip Cafe[3] 2 142536 500
157 Rise of the Phoenix (RP) Valhalla[4] 13 223990 500
158 Lost Souls[1] 9 4919 500
159 FUSION[1] 16 21003 500
160 Rise of the Phoenix (RP) Greyscale[4] 10 262779 500
161 Rise of the Phoenix (RP) GRYFFINDOR[2] 8 73464 500
162 Outnumbered Still Fight (OSF) Task Force 141[6] 2 966861 500
163 Outnumbered Still Fight (OSF) Death N Vogue[3] 8 121129 500
164 Fishermen Reunite (FU) Door 74[2] 10 59679 500
165 Shadow Reapers[3] 2 157329 500
166 GLAMOUR[1] 2 525 500
167 Black Feather[2] 14 100107 500
168 New Horizons[1] 3 9830 500