Clans and Alliances | Clans
# Alliance Clan Roster Exp Authority
1 KARTEL (K.T.) SYMBIOT[3] 2 151351 2103
2 KARTEL (K.T.) Brazzers[5] 1 591159 1452
3 KARTEL (K.T.) Death Knights[6] 6 1023272 1247
4 Outnumbered Still Fight (OSF) Outright[5] 4 405043 954
5 Outnumbered Still Fight (OSF) Blood Eye[5] 30 463567 633
6 Олигархи торговых кланов (OCT) Oligarchs[6] 40 779128 500
7 Carol s Tangle of Stars (PCC) Gelockter Panda[2] 33 69710 500
8 Clan I[7] 12 1458051 500
9 The Peace Keepers (TPKS) The Interdimensional Travelers[3] 9 120328 500
10 Coefficient of Efficiency (KPD) Motor-Herz[6] 2 906394 500
11 KARTEL (K.T.) Dream EviL[4] 14 286166 500
12 Good People (GP) Soldiers of Fortune[9] 45 4437580 500
13 Sacred Legion[1] 10 107 500
14 GREEN PEACE[1] 7 17898 500
15 Bregan Daerth[8] 4 3949715 500
16 Outnumbered Still Fight (OSF) WWLF[6] 12 1021467 500
17 Outnumbered Still Fight (OSF) UA[5] 50 578903 500
18 Neutral (€) Elite Neutral[4] 58 376699 500
19 KARTEL (K.T.) Bads[8] 15 3681121 500
20 Outnumbered Still Fight (OSF) XZ[10] 21 12498429 500
21 ПолуПокеры (PP) Elements of Darkness[8] 27 2513414 500
22 ANIME (ANI) Jura Tempest Federation[1] 1 1630 500
23 Old School Action (OSA) violet-black[1] 10 5257 500
24 Good People (GP) The Badass Brigade[5] 7 459544 500
25 Northern Lights[5] 3 695896 500
26 KARTEL (K.T.) Inquisitio Haereticae[8] 18 3273322 500
27 Head Hunters[1] 1 17742 500
28 RobinHoods[5] 31 432621 500
29 White Lotus[1] 2 9787 500
30 Ukrainian Cossacks[6] 19 1072162 500
31 Old Robbers [10] 21 8900714 500
32 LeG[3] 4 151743 500
33 Workaholics (PVE) Semiluki[6] 16 879225 500
34 Workaholics (PVE) Imperia[1] 10 15394 500
35 Дс Три Топора (777) Bite[6] 7 1126404 500
36 Dark Brotherhood (666) Mythos[5] 4 468306 500
37 Coefficient of Efficiency (KPD) Angels[3] 3 180740 500
38 Workaholics (PVE) KVANT[3] 3 114181 500
39 KARTEL (K.T.) Demons of Destruction[1] 8 18643 500
40 CKA3KA[7] 9 1653430 500
41 Omega[5] 87 556536 500
42 Bitcoin[1] 2 5815 500
43 Coefficient of Efficiency (KPD) Huntsmans on AGR[10] 55 8633807 500
44 Punishers[1] 9 16804 500
45 Outnumbered Still Fight (OSF) KVB[5] 35 465524 500
46 Targaryens[4] 8 323983 500
47 KARTEL (K.T.) Dream Team[1] 8 21127 500
48 The Peace Keepers (TPKS) Mystic[4] 19 261132 500
49 Outnumbered Still Fight (OSF) Death[3] 5 128239 500
50 Desert[1] 1 8585 500
51 TATKO[8] 38 3625577 500
52 Outnumbered Still Fight (OSF) Another Fuchsia[2] 1 81245 500
53 Outnumbered Still Fight (OSF) SUICIDE SQUAD[5] 10 594412 500
54 TRADERS (TWS) Gold Stars[6] 112 1089340 500
55 Good People (GP) First Orden Knight[9] 64 5120241 500
56 FIRE and ICE[2] 5 45629 500
57 The Crows Guard[2] 1 55785 500
58 KARTEL (K.T.) Code:Unknown[3] 2 175136 500
59 Outnumbered Still Fight (OSF) Dragons of Order[8] 28 3127264 500
60 EYE OF GOD[4] 3 302715 500
61 Old Friends (OFF) Fighting Panda[6] 3 1026494 500
62 Carol s Tangle of Stars (PCC) Cawford-Familie[5] 9 516775 500
63 Coefficient of Efficiency (KPD) Liberty of Action[4] 13 252474 500
64 Wizards First Rule[2] 2 73506 500
65 Outnumbered Still Fight (OSF) Another[5] 1 595024 500
66 BAD BOYS (BAD) Ninjas in Pyjamas[4] 3 373568 500
67 OPG (OPG) SOCIOPATHS[2] 4 49739 500
68 ANIME (ANI) Hyperborea[2] 3 48199 500
69 Carol s Tangle of Stars (PCC) Genedionec[4] 50 325321 500
70 . (.) Pandemic[3] 2 127910 500
71 Kitty[6] 3 857598 500
72 Carol s Tangle of Stars (PCC) R.E.D.[2] 30 38115 500
73 Heros[1] 1 502 500
74 FiTTs[1] 2 7357 500
75 KARTEL (K.T.) Shadow Knights.ua[1] 3 24061 500
76 Outnumbered Still Fight (OSF) The Darkness[5] 7 436772 500
77 Workaholics (PVE) Miawk[6] 1 844315 500
78 Batalion The France[3] 4 193291 500
79 Outnumbered Still Fight (OSF) Physicians[3] 8 135194 500
80 Outnumbered Still Fight (OSF) Father[6] 11 1131129 500
81 Old School Action (OSA) TMF[2] 64 53732 500
82 Wild Swans.ua[6] 19 1069041 500
83 Coefficient of Efficiency (KPD) DuckTales[4] 6 293796 500
84 Gods of Death[1] 4 4944 500
85 Coefficient of Efficiency (KPD) Paradise Lost[4] 5 211698 500
86 Outnumbered Still Fight (OSF) Knights School[4] 36 336559 500
87 AD[1] 11 4067 500
88 KARTEL (K.T.) Thugs[5] 5 442565 500
89 DEAD INSIDE (DEAD) FURY[2] 2 101662 500
90 Outnumbered Still Fight (OSF) Ghost of Kiev[8] 8 3390436 500
91 Pirats[2] 7 36211 500
92 Razor Blade[4] 6 244408 500
93 Workaholics (PVE) TIGRA[2] 5 77520 500
94 . (.) Deku[6] 20 1121056 500
95 Outnumbered Still Fight (OSF) Dragon Slayer[8] 9 3759646 500
96 Bads.az[1] 2 18704 500
97 Outnumbered Still Fight (OSF) Furious[5] 12 577441 500
98 . (.) Aogiri Tree[2] 9 97649 500
99 Outnumbered Still Fight (OSF) Dark Phantoms[11] 61 16851964 500
100 Outnumbered Still Fight (OSF) Dragon Club[3] 24 153138 500
101 What ever (WAVE) Legion.com[2] 12 33644 500
102 Outnumbered Still Fight (OSF) Phantoms[8] 9 3142733 500
103 Farklands[1] 29 8291 500
104 . (.) Suits[6] 13 1307570 500
105 Four Horsemen[1] 2 27750 500
106 KARTEL (K.T.) Live & Let Die[2] 6 89543 500
107 Outnumbered Still Fight (OSF) Mass Destruction[4] 4 300435 500
108 Vernost[3] 11 206941 500
109 ! (!) Reapers[3] 15 168290 500
110 What ever (WAVE) Private Heaven[1] 19 11571 500
111 Outnumbered Still Fight (OSF) Another Lime[2] 2 50487 500
112 . (.) TheUnknown[2] 5 78955 500
113 Fresh Start (FS) Rebels[4] 62 308290 500
114 The Peace Keepers (TPKS) Nocturnal[4] 16 353280 500
115 Tree of Darkness[6] 13 1080228 500
116 Outnumbered Still Fight (OSF) Fallen Lord[6] 23 1283472 500
117 Outnumbered Still Fight (OSF) The Titans[4] 41 340579 500
118 GOOD PIVO MATTERS (GPM) Water Margin[2] 6 36429 500
119 Serenity[5] 7 416086 500
120 KARTEL (K.T.) UA.com[7] 3 1384585 500
121 DontStop[2] 2 37574 500
122 YGW[7] 35 1551782 500
123 What ever (WAVE) Centurio[1] 20 4878 500
124 Workaholics (PVE) Justice League[4] 35 239095 500
125 Outnumbered Still Fight (OSF) Death Valley[8] 24 2690636 500
126 Black Sun[3] 6 172493 500
127 Time to Kill[2] 1 66150 500
128 Wolf Pack[1] 3 14314 500
129 Cryptic Order (CRO) Triptych[1] 47 2046 500
130 The Peace Keepers (TPKS) Goonies[5] 20 676103 500
131 AIITEKA[4] 3 262840 500
132 North Wind[5] 5 635606 500
133 Drei-Farben Winter Panda (DFWP) Martlet[1] 1 530 500
134 Holy Lions[2] 2 91438 500
135 Carol s Tangle of Stars (PCC) Harmful[1] 22 6370 500
136 Coefficient of Efficiency (KPD) Horsemen of the Apocalypse[5] 15 497508 500
137 GOOD PIVO MATTERS (GPM) The Rolling Stones[2] 2 37948 500
138 Trash[2] 1 44733 500
139 Cryptic Order (CRO) DMT[3] 36 109659 500
140 KARTEL (K.T.) LOST PARADISE[4] 4 285999 500
141 Pirates of the Coast[2] 1 32953 500
142 Ligthworks Productions (LP) T.M.I GANG[3] 16 193132 500
143 What ever (WAVE) Snake Eyes[1] 5 571 500
144 Lionness[2] 1 37030 500
145 KARTEL (K.T.) Ordo Honoris[1] 3 18992 500
146 INGLOURIOUS BASTERDS (IGBZ) MENTAL PEOPLE[1] 11 5675 500
147 Old EU (EU) Golden Gate of Rivendell[1] 17 692 500
148 CAMELOT[2] 4 71910 500
149 Ahjin[7] 3 1729468 500
150 North Point[4] 4 276510 500
151 Glaciation[4] 5 284952 500
152 Outnumbered Still Fight (OSF) NIRVANA[6] 2 859111 500
153 KARTEL (K.T.) South Park[2] 8 63335 500
154 Good People (GP) 146 Percent[5] 7 640292 500
155 Coefficient of Efficiency (KPD) Dudes Bowlers[1] 3 28548 500
156 DemonS[3] 2 146269 500
157 Outnumbered Still Fight (OSF) Another Indigo[3] 1 116291 500
158 Outnumbered Still Fight (OSF) Another Aqua[3] 1 153367 500
159 Outnumbered Still Fight (OSF) Another Black[3] 2 117024 500
160 OPG (OPG) Insomnia[4] 23 234137 500
161 .N.A.W.[3] 3 129757 500
162 Outnumbered Still Fight (OSF) Say[3] 2 106880 500
163 CBET[7] 3 1511039 500
164 Workaholics (PVE) kisyulya[1] 3 27491 500
165 Good People (GP) Dia De Los Muertos[5] 5 549639 500
166 Mortem Fero[4] 5 216577 500
167 Coefficient of Efficiency (KPD) Renaissance[6] 34 879546 500
168 Good People (GP) Paradise PD[3] 4 151238 500
169 Outnumbered Still Fight (OSF) Catnip Cafe[3] 1 130248 500
170 Rise of the Phoenix (RP) Valhalla[4] 13 223041 500
171 Lost Souls[1] 9 4919 500
172 FUSION[1] 16 20832 500
173 Rise of the Phoenix (RP) Greyscale[4] 9 261158 500
174 Rise of the Phoenix (RP) GRYFFINDOR[2] 7 72003 500
175 Outnumbered Still Fight (OSF) Task Force 141[6] 2 962024 500
176 Outnumbered Still Fight (OSF) Death N Vogue[3] 8 120819 500
177 Fishermen Reunite (FU) Door 74[2] 10 58523 500
178 Shadow Reapers[3] 2 123993 500
179 SIBERIA[1] 6 7579 500
180 South Korean Battalion[1] 1 1331 500
181 Outnumbered Still Fight (OSF) THE_GODFATHERS[2] 2 94599 500
182 SoGR[1] 2 1792 500
183 Black Feather[1] 5 523 500
184 Outnumbered Still Fight (OSF) White Warriors[2] 6 90544 63
185 Outnumbered Still Fight (OSF) SOPRANO[3] 8 157010 63
186 KARTEL (K.T.) HELL[3] 2 123305 1