Clans and Alliances | Clans
Soldiers of Fortune [9]
| # | Name | Status | Level |
| 1 | Donbass | Leader | 396 |
| 2 | War | Deputy leader | 399 |
| 3 | Darmaedas | Council | 397 |
| 4 | HipHopPanda | Council | 394 |
| 5 | Begemotik | Member | 386 |
| 6 | Tamus | Member | 387 |
| 7 | TepopucT | Member | 390 |
Clan details
| Field | Value |
| Total level | 2749 |
| Average level | 393 |
| Clan location | None |
| Clan shop | None |
| Wars won | 1998 |
| Wars declared | 1865 |
| Wars lost | 1406 |
| Wars accepted | 269 |
| Fights | 261 |
| XP gained | 4908603 |
| XP lost | 32660 |
| Locations taken | 361 |
| Locations controlled | 10 |
| Siege window | 09:00 - 03:00 |
| Season XP | 1090 |
Controlled lands
| Region / income | Status | Attacker | Phase ends on |
| Atlantis 0 / 0 |
|
— | 00:00 |
| Silent Mountain 1270769 / 0 |
|
— | 00:00 |
| Rotten Swamp 536958 / 0 |
|
— | 00:00 |
| Antica Town 93888000 / 188 |
|
— | 00:00 |
| Nereid Grotto 0 / 0 |
|
— | 00:00 |
| Mutant Forest 0 / 0 |
|
— | 00:00 |
| Milk Farm 511487384 / 0 |
|
— | 00:00 |
| Dragons Cave 0 / 0 |
|
— | 02:04 11/11 |
| Underground Lake 0 / 0 |
|
— | 00:00 |
| Mutant Farm 1235368 / 0 |
|
— | 00:00 |