Clans and Alliances | Clans
Task Force 141 [6]
| # | Name | Status | Level |
| 1 | Vash The Stampede | Leader | 390 |
| 2 | Ground jet.com | Council | 388 |
Clan details
| Field | Value |
| Total level | 778 |
| Average level | 389 |
| Clan location | None |
| Clan shop | None |
| Wars won | 75 |
| Wars declared | 25 |
| Wars lost | 236 |
| Wars accepted | 52 |
| Fights | 6 |
| XP gained | 967592 |
| XP lost | 1224 |
| Locations taken | 1 |
| Locations controlled | 1 |
| Siege window | 08:00 - 02:00 |
| Season XP | 500 |
Controlled lands
| Region / income | Status | Attacker | Phase ends on |
| Pearl Peninsula 1996380 / 0 |
|
— | 00:00 |