Clans and Alliances | Clans
XZ [10]
| # | Name | Status | Level |
| 1 | Baton | Leader | 400 |
| 2 | Berg | Deputy leader | 349 |
| 3 | Berg2 | Council | 341 |
| 4 | Drugme | Council | 400 |
| 5 | Polinas | Council | 373 |
| 6 | Undefined | Council | 400 |
| 7 | V_I_T_Y_A.ua | Council | 392 |
| 8 | Yolandi | Council | 391 |
| 9 | AlexFlow | Member | 360 |
Clan details
| Field | Value |
| Total level | 3406 |
| Average level | 378 |
| Clan location | None |
| Clan shop | None |
| Wars won | 12422 |
| Wars declared | 9502 |
| Wars lost | 4093 |
| Wars accepted | 629 |
| Fights | 2518 |
| XP gained | 13068462 |
| XP lost | 305180 |
| Locations taken | 1745 |
| Locations controlled | 7 |
| Siege window | 06:00 - 24:00 |
| Season XP | 717 |
Controlled lands
| Region / income | Status | Attacker | Phase ends on |
| Dino Valley 94425 / 0 |
|
Blood Eye | 10:38 15/11 |
| Travellers Well 5050 / 73 |
|
Blood Eye | 10:37 15/11 |
| Ice Castle 4236375 / 180 |
|
Blood Eye | 10:39 15/11 |
| Lake of Sorrow 0 / 0 |
|
Blood Eye | 10:37 15/11 |
| Creek 0 / 0 |
|
— | 00:00 |
| Plutonia 0 / 0 |
|
— | 00:00 |
| South Savanna 0 / 0 |
|
— | 00:00 |