Clans and Alliances | Clans
Mass Destruction [4]
| # | Name | Status | Level |
| 1 | Cantbethis | Leader | 398 |
| 2 | Bossplug | Deputy leader | 397 |
| 3 | DamageMaker | Council | 392 |
| 4 | Orc maker | Council | 394 |
Clan details
| Field | Value |
| Total level | 1581 |
| Average level | 395 |
| Clan location | None |
| Clan shop | None |
| Wars won | 1203 |
| Wars declared | 549 |
| Wars lost | 595 |
| Wars accepted | 233 |
| Fights | 527 |
| XP gained | 334221 |
| XP lost | 104080 |
| Locations taken | 20 |
| Locations controlled | 0 |
| Siege window | 00:00 - 18:00 |
| Season XP | 500 |
Controls no lands
| Active wars | |