Clans and Alliances | Clans
Polo Gang [1]
| # | Name | Status | Level |
| 1 | Ringleader.com | Leader | 386 |
| 2 | Kingofbuffing.com | Council | 362 |
| 3 | KingOfRace.com | Council | 382 |
| 4 | Ghostofbuffing.com | Member | 72 |
| 5 | Ghostthabuffer.com | Member | 115 |
| 6 | Ghostthaknifer.com | Member | 334 |
| 7 | Iwillmuteu.com | Member | 334 |
| 8 | Kingghoster.com | Member | 96 |
| 9 | Mighty avenger.com | Member | 334 |
| 10 | Mistake.com | Member | 260 |
| 11 | Negative.com | Member | 102 |
Clan details
| Field | Value |
| Total level | 2777 |
| Average level | 252 |
| Clan location | None |
| Clan shop | None |
| Wars won | 297 |
| Wars declared | 432 |
| Wars lost | 629 |
| Wars accepted | 194 |
| Fights | 1317 |
| XP gained | 41404 |
| XP lost | 142930 |
| Locations taken | 1 |
| Locations controlled | 0 |
| Siege window | 17:00 - 11:00 |
| Season XP | 500 |
Controls no lands
| Active wars | |