Clans and Alliances | Clans
The Titans [4]
| # | Name | Status | Level |
| 1 | Kakarot | Leader | 400 |
| 2 | Waineworld.com | Deputy leader | 400 |
| 3 | Death Knight | Council | 386 |
| 4 | Rising storm.com | Council | 396 |
| 5 | roomtdwarf.com | Council | 386 |
| 6 | roomtmage1.com | Council | 390 |
| 7 | zpy | Council | 26 |
| 8 | angelarim | Member | 5 |
| 9 | Gold Farmer1 | Member | 301 |
| 10 | Roronoa Zoro | Member | 386 |
| 11 | TheHaremKing | Member | 386 |
| 12 | Waineworld | Member | 27 |
Clan details
| Field | Value |
| Total level | 3489 |
| Average level | 291 |
| Clan location | None |
| Clan shop | None |
| Wars won | 1391 |
| Wars declared | 331 |
| Wars lost | 819 |
| Wars accepted | 321 |
| Fights | 122 |
| XP gained | 362869 |
| XP lost | 72460 |
| Locations taken | 50 |
| Locations controlled | 2 |
| Siege window | 23:00 - 17:00 |
| Season XP | 500 |
Controlled lands
| Region / income | Status | Attacker | Phase ends on |
| New Arkijah Town 107547 / 0 |
|
— | 13:04 05/11 |
| Reign of Hades 2009433 / 0 |
|
— | 00:00 |