Clans and Alliances | Clans
Live & Let Die [2]
| # | Name | Status | Level |
| 1 | Tutanxamon | Leader | 390 |
| 2 | LORIAN | Deputy leader | 390 |
| 3 | ALTRON | Council | 390 |
| 4 | ANUBIS | Council | 389 |
| 5 | Dedulia | Council | 380 |
| 6 | Grimlock | Council | 393 |
| 7 | MEGATROH | Council | 390 |
| 8 | Temniy princ | Council | 390 |
Clan details
| Field | Value |
| Total level | 3112 |
| Average level | 389 |
| Clan location | None |
| Clan shop | None |
| Wars won | 619 |
| Wars declared | 855 |
| Wars lost | 1364 |
| Wars accepted | 232 |
| Fights | 78 |
| XP gained | 103827 |
| XP lost | 41298 |
| Locations taken | 19 |
| Locations controlled | 1 |
| Siege window | 08:00 - 02:00 |
| Season XP | 500 |
Controlled lands
| Region / income | Status | Attacker | Phase ends on |
| Plutonia 4157313 / 0 |
|
XZ | 01:13 11/11 |