Clans and Alliances | Clans
Fallen Titans [2]
| # | Name | Status | Level |
| 1 | HALFBREED | Leader | 400 |
| 2 | desiree | Deputy leader | 393 |
| 3 | Calypsa.com | Council | 360 |
| 4 | Imnukedup.com | Council | 370 |
| 5 | Indian squaw.com | Council | 342 |
| 6 | Spartacus | Council | 345 |
| 7 | Da stooges.com | Member | 302 |
| 8 | Lord leonidas.com | Member | 360 |
| 9 | Steel dragon | Member | 351 |
| 10 | Sweetkill.com | Member | 242 |
| 11 | Wish bone.com | Member | 186 |
| 12 | Zuce.com | Member | 347 |
Clan details
| Field | Value |
| Total level | 3998 |
| Average level | 333 |
| Clan location | None |
| Clan shop | None |
| Wars won | 1036 |
| Wars declared | 1175 |
| Wars lost | 407 |
| Wars accepted | 6 |
| Fights | 3 |
| XP gained | 32641 |
| XP lost | 414 |
| Locations taken | 0 |
| Locations controlled | 0 |
| Siege window | 08:00 - 02:00 |
| Season XP | 500 |