Clans and Alliances | Clans
Shadow Reapers [3]
| # | Name | Status | Level |
| 1 | armada | Leader | 393 |
| 2 | KnightX | Deputy leader | 390 |
Clan details
| Field | Value |
| Total level | 783 |
| Average level | 392 |
| Clan location | None |
| Clan shop | None |
| Wars won | 94 |
| Wars declared | 363 |
| Wars lost | 344 |
| Wars accepted | 7 |
| Fights | 8 |
| XP gained | 158683 |
| XP lost | 1769 |
| Locations taken | 24 |
| Locations controlled | 3 |
| Siege window | 08:00 - 02:00 |
| Season XP | 500 |
Controlled lands
| Region / income | Status | Attacker | Phase ends on |
| Winery 0 / 0 |
|
— | 00:00 |
| Bone Gate 0 / 0 |
|
— | 00:00 |
| Arkijah Park 0 / 0 |
|
— | 00:00 |