Clans and Alliances | Clans
Black Feather [2]
| # | Name | Status | Level |
| 1 | Alderimo | Leader | 386 |
| 2 | Abdulino | Deputy leader | 385 |
| 3 | Akins | Council | 333 |
| 4 | ChaosRider | Council | 324 |
| 5 | Eli Green | Council | 386 |
| 6 | fonseer | Council | 341 |
| 7 | inGame | Council | 111 |
| 8 | KingBrendon | Council | 394 |
| 9 | BrenTheKing | Member | 394 |
| 10 | John Gold | Member | 385 |
| 11 | Muravei_vetra22 | Member | 185 |
| 12 | oTMoPoZzoK | Member | 367 |
| 13 | Saprofit.ua | Member | 64 |
| 14 | X pert | Member | 316 |
Clan details
| Field | Value |
| Total level | 4371 |
| Average level | 312 |
| Clan location | None |
| Clan shop | None |
| Wars won | 0 |
| Wars declared | 0 |
| Wars lost | 0 |
| Wars accepted | 0 |
| Fights | 0 |
| XP gained | 99667 |
| XP lost | 0 |
| Locations taken | 0 |
| Locations controlled | 0 |
| Siege window | 08:00 - 02:00 |
| Season XP | 500 |