Clans and Alliances | Clans
Death Valley [8]
| # | Name | Status | Level |
| 1 | UNDERTAKER | Leader | 390 |
| 2 | Nadal | Deputy leader | 393 |
| 3 | Cm punk | Council | 389 |
| 4 | Goldberg | Council | 376 |
| 5 | Jeff.su | Council | 385 |
| 6 | Marky | Council | 376 |
| 7 | Mvp | Council | 389 |
| 8 | Oggy | Council | 384 |
| 9 | R o k | Council | 384 |
| 10 | RIKISHI | Council | 345 |
| 11 | Rubi-Roid | Council | 389 |
| 12 | Ryback | Council | 370 |
| 13 | Stone cold | Council | 382 |
| 14 | Strowman | Council | 323 |
| 15 | Tensai | Council | 364 |
| 16 | Triple | Council | 386 |
| 17 | Glebati | Member | 326 |
| 18 | HBK | Member | 352 |
| 19 | Lesnar | Member | 361 |
| 20 | MORTY | Member | 321 |
| 21 | Oggy.com | Member | 347 |
| 22 | Rapuncel | Member | 65 |
| 23 | Ubivan | Member | 342 |
| 24 | Valac | Member | 327 |
Clan details
| Field | Value |
| Total level | 8466 |
| Average level | 353 |
| Clan location | None |
| Clan shop | None |
| Wars won | 1573 |
| Wars declared | 3570 |
| Wars lost | 5179 |
| Wars accepted | 330 |
| Fights | 48 |
| XP gained | 2742736 |
| XP lost | 6944 |
| Locations taken | 390 |
| Locations controlled | 7 |
| Siege window | 00:00 - 18:00 |
| Season XP | 500 |
Controlled lands
| Region / income | Status | Attacker | Phase ends on |
| White Mountains 0 / 0 |
|
— | 00:00 |
| Mutant Chine 0 / 0 |
|
— | 00:00 |
| Holy Village 0 / 0 |
|
— | 00:00 |
| Abandoned Catacombs 0 / 0 |
|
— | 00:00 |
| Enigmatic Animals Cave 0 / 0 |
|
— | 00:00 |
| Northern Colony 0 / 4 |
|
— | 00:00 |
| Old Mill 0 / 0 |
|
— | 00:00 |