Clans and Alliances | Clans
Arrow [1]
| # | Name | Status | Level |
| 1 | Black vodka | Leader | 384 |
| 2 | EPA | Deputy leader | 372 |
Clan details
| Field | Value |
| Total level | 756 |
| Average level | 378 |
| Clan location | None |
| Clan shop | None |
| Wars won | 72 |
| Wars declared | 65 |
| Wars lost | 63 |
| Wars accepted | 13 |
| Fights | 23 |
| XP gained | 24945 |
| XP lost | 3288 |
| Locations taken | 3 |
| Locations controlled | 0 |
| Siege window | 08:00 - 02:00 |
| Season XP | 500 |
Controls no lands
| Active wars | |