Clans and Alliances | Clans
13 [1]
| # | Name | Status | Level |
| 1 | Coolness | Council | 372 |
Clan details
| Field | Value |
| Total level | 372 |
| Average level | 372 |
| Clan location | None |
| Clan shop | None |
| Wars won | 295 |
| Wars declared | 94 |
| Wars lost | 98 |
| Wars accepted | 62 |
| Fights | 0 |
| XP gained | 12471 |
| XP lost | 0 |
| Locations taken | 5 |
| Locations controlled | 0 |
| Siege window | 00:00 - 18:00 |
| Season XP | 500 |
Controls no lands
| Active wars | |