Clans and Alliances | Clans
Northern Way [3]
| # | Name | Status | Level |
| 1 | Chubais | Leader | 334 |
| 2 | AXTUNG | Member | 336 |
| 3 | Biker Fuchs | Member | 338 |
| 4 | Booombooom | Member | 222 |
| 5 | Danger girl.ua | Member | 164 |
| 6 | jegra spb | Member | 352 |
| 7 | Knight of roads.ua | Member | 336 |
| 8 | L U C H S | Member | 342 |
| 9 | Luchs | Member | 337 |
| 10 | Lucky_Larson | Member | 236 |
| 11 | Northman | Member | 332 |
| 12 | Ogonia | Member | 336 |
| 13 | OZZY | Member | 324 |
| 14 | Pessec | Member | 334 |
| 15 | Vampir n | Member | 32 |
Clan details
| Field | Value |
| Total level | 4355 |
| Average level | 290 |
| Clan location | None |
| Clan shop | None |
| Wars won | 191 |
| Wars declared | 379 |
| Wars lost | 501 |
| Wars accepted | 97 |
| Fights | 13 |
| XP gained | 116669 |
| XP lost | 3224 |
| Locations taken | 19 |
| Locations controlled | 0 |
| Siege window | 19:00 - 13:00 |
| Season XP | 500 |