Clans and Alliances | Clans
GPT [1]
| # | Name | Status | Level |
| 1 | Winstoon | Leader | 392 |
| 2 | Lates | Deputy leader | 369 |
Clan details
| Field | Value |
| Total level | 761 |
| Average level | 381 |
| Clan location | None |
| Clan shop | None |
| Wars won | 195 |
| Wars declared | 0 |
| Wars lost | 91 |
| Wars accepted | 10 |
| Fights | 0 |
| XP gained | 14893 |
| XP lost | 0 |
| Locations taken | 0 |
| Locations controlled | 0 |
| Siege window | 08:00 - 02:00 |
| Season XP | 500 |
Controls no lands
| Active wars | |