Clans and Alliances | Clans
WinterFell [2]
| # | Name | Status | Level |
| 1 | Chaos Tank | Leader | 385 |
| 2 | ANTI Run | Council | 345 |
| 3 | CHAOS PEPEL | Council | 343 |
| 4 | Dj Valenok | Council | 341 |
| 5 | Fridih | Council | 340 |
| 6 | Grand s o u l | Council | 234 |
Clan details
| Field | Value |
| Total level | 1988 |
| Average level | 331 |
| Clan location | None |
| Clan shop | None |
| Wars won | 158 |
| Wars declared | 96 |
| Wars lost | 217 |
| Wars accepted | 56 |
| Fights | 27 |
| XP gained | 34027 |
| XP lost | 3258 |
| Locations taken | 8 |
| Locations controlled | 0 |
| Siege window | 12:00 - 06:00 |
| Season XP | 500 |
Controls no lands
| Active wars | |