Clans and Alliances | Clans
Magic Ministry [1]
| # | Name | Status | Level |
| 1 | _Bellatrix_Lestrange_ | Leader | 382 |
| 2 | Morningside | Deputy leader | 345 |
| 3 | Cap davy jones | Council | 307 |
| 4 | Lei de gaga | Council | 199 |
| 5 | Omandressnuska | Council | 305 |
| 6 | Sequence | Council | 312 |
| 7 | Wedusa.com | Council | 340 |
| 8 | Wilemina slater | Council | 310 |
| 9 | Young money x | Council | 297 |
| 10 | _Fibonacci_ | Council | 311 |
| 11 | _Lucius_ | Council | 313 |
| 12 | Alastair | Member | 41 |
| 13 | Narcisa | Member | 316 |
Clan details
| Field | Value |
| Total level | 3778 |
| Average level | 291 |
| Clan location | None |
| Clan shop | None |
| Wars won | 278 |
| Wars declared | 15 |
| Wars lost | 128 |
| Wars accepted | 22 |
| Fights | 13 |
| XP gained | 25300 |
| XP lost | 1463 |
| Locations taken | 12 |
| Locations controlled | 0 |
| Siege window | 06:00 - 24:00 |
| Season XP | 500 |
Controls no lands
| Active wars | |