Clans and Alliances | Clans
Nocturnal [4]
| # | Name | Status | Level |
| 1 | iiMerk | Leader | 395 |
| 2 | Yellow Green White | Deputy leader | 400 |
| 3 | Dave83 | Council | 396 |
| 4 | Jhin | Council | 395 |
| 5 | John Price | Council | 400 |
| 6 | kova | Council | 395 |
| 7 | maui waui | Council | 399 |
| 8 | Nardwuar | Council | 383 |
| 9 | Pumba | Council | 335 |
| 10 | Zyra | Council | 392 |
| 11 | RIP Kobe2 | Member | 306 |
| 12 | RIP Kobe3 | Member | 324 |
| 13 | RIP Kobe4 | Member | 335 |
| 14 | RIP Kobe5 | Member | 335 |
Clan details
| Field | Value |
| Total level | 5190 |
| Average level | 371 |
| Clan location | None |
| Clan shop | Nocturnal |
| Wars won | 298 |
| Wars declared | 148 |
| Wars lost | 198 |
| Wars accepted | 38 |
| Fights | 118 |
| XP gained | 386568 |
| XP lost | 29526 |
| Locations taken | 8 |
| Locations controlled | 0 |
| Siege window | 18:00 - 12:00 |
| Season XP | 500 |
Controls no lands
| Declared wars | |