Clans and Alliances | Clans
# Alliance Clan Roster Exp Authority
1 Outnumbered Still Fight (OSF) Dark Phantoms[11] 38 17040284 500
2 Outnumbered Still Fight (OSF) XZ[10] 20 12727412 500
3 Old Robbers [10] 21 9124365 500
4 Coefficient of Efficiency (KPD) Huntsmans on AGR[10] 55 8644587 500
5 Good People (GP) First Orden Knight[9] 64 5121990 500
6 Good People (GP) Soldiers of Fortune[9] 44 4876861 1090
7 Outnumbered Still Fight (OSF) Draconian Knights[9] 35 4575044 500
8 Outnumbered Still Fight (OSF) Dragon Slayer[8] 11 3767480 500
9 Magnanimous[8] 56 3745602 500
10 KARTEL (K.T.) Bads[8] 11 3706215 500
11 Outnumbered Still Fight (OSF) Ghost of Kiev[8] 7 3527975 500
12 KARTEL (K.T.) Inquisitio Haereticae[8] 18 3510470 500
13 Outnumbered Still Fight (OSF) Dragons of Order[8] 28 3128555 500
14 Outnumbered Still Fight (OSF) Death Valley[8] 24 2736337 500
15 CKA3KA[7] 9 1789594 500
16 Ahjin[7] 3 1729595 500
17 YGW[7] 32 1600918 500
18 Дс Три Топора (777) S.I.B.I.R.[7] 10 1584924 500
19 CBET[7] 3 1565293 500
20 Clan I[7] 12 1459735 500
21 KARTEL (K.T.) UA.com[7] 3 1384925 500
22 . (.) Suits[6] 13 1336192 500
23 Fallen Lord[6] 21 1286521 500
24 Outnumbered Still Fight (OSF) Father[6] 10 1210482 1163
25 Дс Три Топора (777) Bite[6] 7 1126478 500
26 TRADERS (TWS) Gold Stars[6] 112 1089340 500
27 Ukrainian Cossacks[6] 18 1072485 500
28 Outnumbered Still Fight (OSF) WWLF[6] 12 1070556 500
29 Wild Swans.ua[6] 19 1069041 500
30 Old Friends (OFF) Fighting Panda[6] 3 1029021 500
31 KARTEL (K.T.) Death Knights[6] 7 1028304 500
32 Outnumbered Still Fight (OSF) Task Force 141[6] 2 966953 500
33 Kitty[6] 3 955504 500
34 Coefficient of Efficiency (KPD) Motor-Herz[6] 2 906482 500
35 Coefficient of Efficiency (KPD) Renaissance[6] 34 897224 500
36 Workaholics (PVE) Semiluki[6] 16 879373 500
37 Outnumbered Still Fight (OSF) NIRVANA[6] 2 866857 500
38 Workaholics (PVE) Miawk[6] 1 845260 500
39 Олигархи торговых кланов (OCT) Oligarchs[6] 40 780385 500
40 Drei-Farben Winter Panda (DFWP) Black Life[5] 31 711691 500
41 Northern Lights[5] 3 695966 500
42 The Peace Keepers (TPKS) Goonies[5] 20 676810 500
43 North Wind[5] 5 635611 500
44 Dia De Los Muertos[5] 5 627161 500
45 KARTEL (K.T.) Thugs[5] 5 625265 500
46 SUICIDE SQUAD[5] 8 621916 500
47 KARTEL (K.T.) Cartel de Jalisco[5] 2 595756 696
48 Omega[5] 87 590808 500
49 Outnumbered Still Fight (OSF) UA[5] 49 587394 500
50 Outnumbered Still Fight (OSF) Furious[5] 12 586032 500
51 Carol s Tangle of Stars (PCC) Cawford-Familie[5] 9 516784 500
52 Outnumbered Still Fight (OSF) KVB[5] 34 507262 500
53 Outnumbered Still Fight (OSF) AMG[5] 11 503607 500
54 Outnumbered Still Fight (OSF) Red Letters[5] 1 500565 500
55 Coefficient of Efficiency (KPD) Horsemen of the Apocalypse[5] 15 499072 500
56 Good People (GP) The Badass Brigade[5] 7 475983 500
57 Outnumbered Still Fight (OSF) Blood Eye[5] 28 475066 500
58 Dark Brotherhood (666) Mythos[5] 4 474218 500
59 Outnumbered Still Fight (OSF) The Darkness[5] 7 455945 500
60 Serenity[5] 8 416251 500
61 Night Hunter[5] 19 401442 500
62 Neutral (€) Elite Neutral[4] 57 382313 500
63 BAD BOYS (BAD) Ninjas in Pyjamas[4] 3 373568 500
64 The Peace Keepers (TPKS) Nocturnal[4] 15 368630 500
65 The Peace Keepers (TPKS) Mystic[4] 20 356163 500
66 Outnumbered Still Fight (OSF) The Titans[4] 41 352296 500
67 Outnumbered Still Fight (OSF) Knights School[4] 36 336559 500
68 Carol s Tangle of Stars (PCC) Genedionec[4] 50 328996 500
69 Targaryens[4] 8 323993 500
70 Fresh Start (FS) Rebels[4] 62 308290 500
71 EYE OF GOD[4] 2 306459 500
72 Outnumbered Still Fight (OSF) Mass Destruction[4] 5 302266 500
73 Coefficient of Efficiency (KPD) DuckTales[4] 6 301643 500
74 Glaciation[4] 5 289311 500
75 KARTEL (K.T.) LOST PARADISE[4] 4 288447 500
76 KARTEL (K.T.) Dream EviL[4] 14 287253 500
77 North Point[4] 4 276584 500
78 Razor Blade[4] 6 268056 500
79 SL Team[4] 5 265050 500
80 AIITEKA[4] 3 262841 500
81 Rise of the Phoenix (RP) Greyscale[4] 10 262817 500
82 Coefficient of Efficiency (KPD) Liberty of Action[4] 11 258990 500
83 Workaholics (PVE) Justice League[4] 35 239159 500
84 OPG (OPG) Insomnia[4] 23 235231 500
85 Rise of the Phoenix (RP) Valhalla[4] 13 223990 500
86 Outnumbered Still Fight (OSF) Mortem Fero[4] 5 222184 500
87 Coefficient of Efficiency (KPD) Paradise Lost[4] 5 216991 500
88 Robbers[3] 11 194892 500
89 Coefficient of Efficiency (KPD) Angels[3] 3 187571 500
90 Code:Unknown[3] 2 176110 500
91 Outnumbered Still Fight (OSF) SOPRANO[3] 8 176087 500
92 Neutral (€) Recruits Neutral[3] 11 167924 500
93 KARTEL (K.T.) SYMBIOT[3] 6 163673 1218
94 Gods Of Olimp (GOD) LAND of FIRE[3] 1 163256 500
95 Paradise PD[3] 4 161884 500
96 Shadow Reapers[3] 2 157441 500
97 Outnumbered Still Fight (OSF) Dragon Club[3] 24 153521 500
98 LeG[3] 4 152218 500
99 DemonS[3] 2 146276 500
100 Outnumbered Still Fight (OSF) Catnip Cafe[3] 2 142602 500
101 Outnumbered Still Fight (OSF) Physicians[3] 8 136755 500
102 KARTEL (K.T.) HELL[3] 2 132425 1406
103 .N.A.W.[3] 3 129799 500
104 . (.) Pandemic[3] 2 128220 500
105 Outnumbered Still Fight (OSF) Death N Vogue[3] 8 121129 500
106 The Peace Keepers (TPKS) The Interdimensional Travelers[3] 9 120663 500
107 Workaholics (PVE) KVANT[3] 3 116952 500
108 Outnumbered Still Fight (OSF) Say[3] 2 112026 500
109 Alliance of Warriors[3] 44 111429 500
110 DEAD INSIDE (DEAD) FURY[2] 2 102426 500
111 Black Feather[2] 14 100183 500
112 KARTEL (K.T.) Live & Let Die[2] 8 98206 500
113 . (.) Aogiri Tree[2] 9 97649 500
114 Outnumbered Still Fight (OSF) White Warriors[2] 6 94578 500
115 Workaholics (PVE) TIGRA[2] 5 77520 500
116 KARTEL (K.T.) CAMELOT[2] 5 74661 500
117 Wizards First Rule[2] 2 74419 500
118 Rise of the Phoenix (RP) GRYFFINDOR[2] 8 73465 500
119 Steel Brotherhood[2] 6 67648 500
120 Time to Kill[2] 1 66176 500
121 KARTEL (K.T.) South Park[2] 8 64412 500
122 FIRE and ICE[2] 5 62817 500
123 Fishermen Reunite (FU) Door 74[2] 10 59679 500
124 The Crows Guard[2] 1 56505 500
125 Old School Action (OSA) TMF[2] 64 53732 500
126 OPG (OPG) SOCIOPATHS[2] 4 50082 500
127 Carol s Tangle of Stars (PCC) R.E.D.[2] 30 48321 500
128 ANIME (ANI) Hyperborea[2] 3 48235 500
129 What ever (WAVE) Legion.com[2] 11 46200 500
130 GOOD PIVO MATTERS (GPM) The Rolling Stones[2] 2 45311 500
131 Trash[2] 1 44733 500
132 DontStop[2] 2 38049 500
133 God of War[2] 3 37426 500
134 Pirats[2] 7 36211 500
135 Pirates of the Coast[2] 1 32953 500
136 Outnumbered Still Fight (OSF) Fallen Titans[2] 12 32228 500
137 Donbass[2] 1 31181 500
138 KARTEL (K.T.) Shadow Knights.ua[1] 4 29301 500
139 KARTEL (K.T.) Demons of Destruction[1] 6 23705 500
140 KARTEL (K.T.) Ordo Honoris[1] 2 23389 500
141 KARTEL (K.T.) Dream Team[1] 8 21470 500
142 FUSION[1] 16 21003 500
143 Bads.az[1] 2 20130 500
144 GREEN PEACE[1] 9 18851 500
145 Head Hunters[1] 1 17742 500
146 Punishers[1] 9 16893 500
147 Titans[1] 6 16825 500
148 Workaholics (PVE) Imperia[1] 10 16249 500
149 Coefficient of Efficiency (KPD) Steel Demons[1] 4 13296 500
150 What ever (WAVE) Private Heaven[1] 19 11571 500
151 New Horizons[1] 3 10238 500
152 Farklands[1] 29 8291 500
153 FiTTs[1] 2 7357 500
154 V Zakone (VZ) Gauls[1] 19 6952 500
155 GAMBIT[1] 3 6552 500
156 Bright Lords[1] 33 6539 500
157 Bitcoin[1] 2 5815 500
158 TARTARIA[1] 5 5542 500
159 Old School Action (OSA) violet-black[1] 10 5267 500
160 Lost Souls[1] 9 4919 500
161 What ever (WAVE) Centurio[1] 20 4910 500
162 Cryptic Order (CRO) Triptych[1] 48 2891 500
163 Cold Wind[1] 11 2056 500
164 ANIME (ANI) Jura Tempest Federation[1] 1 1630 500
165 What ever (WAVE) Snake Eyes[1] 6 886 500
166 Jolly Roger[1] 2 858 500
167 GLAMOUR[1] 2 525 500
168 Heros[1] 1 502 500